
Fully Flexible Rate - Room Only Member Rate Save 10%
- Member Rate - Save 10%
- No Deposit
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD289 | Sat 23 May23 May 2026 USD482 | Sun 24 May24 May 2026 USD361 | Mon 25 May25 May 2026 USD216 | Tue 26 May26 May 2026 USD277 | Wed
27 May27 May 2026 USD325 | Thu 28 May28 May 2026 USD303 | 6 ![]() $320.74
$
288.67
incl. taxes & fees
| ||||||||||
| Fri 22 May22 May 2026 USD337 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD385 | Mon 25 May25 May 2026 USD265 | Tue 26 May26 May 2026 USD319 | Wed
27 May27 May 2026 USD397 | Thu 28 May28 May 2026 USD396 | 10 ![]() $374.42
$
336.98
incl. taxes & fees
| ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD216 | Tue 26 May26 May 2026 USD277 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD303 | 7 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD252 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD384 | 8 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD289 | Tue 26 May26 May 2026 USD332 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD408 | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD325 | Tue 26 May26 May 2026 USD368 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD356 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD432 | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD779 | Tue 26 May26 May 2026 USD767 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD763 | 6 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD839 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,141 | Tue 26 May26 May 2026 USD1,129 | Wed
27 May27 May 2026 USD1,175 | Thu 28 May28 May 2026 USD1,126 | 7 ![]() | |||||||||

Fully Flexible Rate - With Breakfast Member Rate Save 10%
- Member Rates - Save 10%
- No Deposit
- Breakfast included
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD307 | Sat 23 May23 May 2026 USD500 | Sun 24 May24 May 2026 USD379 | Mon 25 May25 May 2026 USD234 | Tue 26 May26 May 2026 USD295 | Wed
27 May27 May 2026 USD343 | Thu 28 May28 May 2026 USD321 | 6 ![]() $340.87
$
306.78
incl. taxes & fees
| ||||||||||
| Fri 22 May22 May 2026 USD373 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD422 | Mon 25 May25 May 2026 USD301 | Tue 26 May26 May 2026 USD355 | Wed
27 May27 May 2026 USD434 | Thu 28 May28 May 2026 USD432 | 10 ![]() $414.68
$
373.21
incl. taxes & fees
| ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD234 | Tue 26 May26 May 2026 USD295 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD321 | 7 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD271 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD402 | 8 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD307 | Tue 26 May26 May 2026 USD350 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD426 | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD343 | Tue 26 May26 May 2026 USD386 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD374 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD451 | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD797 | Tue 26 May26 May 2026 USD785 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD781 | 6 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD858 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,159 | Tue 26 May26 May 2026 USD1,147 | Wed
27 May27 May 2026 USD1,193 | Thu 28 May28 May 2026 USD1,144 | 7 ![]() | |||||||||

Fully Flexible Rate - Room Only
- Taxes Included
- FREE cancellation up to 24 hours prior.
- Free Parking. 20 minutes from Edinburgh City Centre
- No payment needed today!
- No Deposit
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD321 | Sat 23 May23 May 2026 USD535 | Sun 24 May24 May 2026 USD401 | Mon 25 May25 May 2026 USD240 | Tue 26 May26 May 2026 USD307 | Wed
27 May27 May 2026 USD361 | Thu 28 May28 May 2026 USD337 | 6 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD374 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD428 | Mon 25 May25 May 2026 USD294 | Tue 26 May26 May 2026 USD354 | Wed
27 May27 May 2026 USD442 | Thu 28 May28 May 2026 USD440 | 10 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD240 | Tue 26 May26 May 2026 USD307 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD337 | 7 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD280 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD427 | 8 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD321 | Tue 26 May26 May 2026 USD369 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD454 | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD361 | Tue 26 May26 May 2026 USD409 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD396 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD480 | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD866 | Tue 26 May26 May 2026 USD852 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD848 | 6 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD933 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,268 | Tue 26 May26 May 2026 USD1,255 | Wed
27 May27 May 2026 USD1,306 | Thu 28 May28 May 2026 USD1,251 | 7 ![]() | |||||||||

Fully Flexible Rate - with Breakfast
- Taxes Included
- No payment needed today!
- Free parking. 20 minutes from Edinburgh city centre
- Flexible Cancellation
- No Deposit
- Breakfast included
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD341 | Sat 23 May23 May 2026 USD556 | Sun 24 May24 May 2026 USD421 | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 USD327 | Wed
27 May27 May 2026 USD381 | Thu 28 May28 May 2026 USD357 | 6 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD415 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD468 | Mon 25 May25 May 2026 USD334 | Tue 26 May26 May 2026 USD395 | Wed
27 May27 May 2026 USD482 | Thu 28 May28 May 2026 USD480 | 10 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 USD327 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD357 | 7 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD301 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD447 | 8 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD341 | Tue 26 May26 May 2026 USD389 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD474 | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD381 | Tue 26 May26 May 2026 USD429 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD416 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD501 | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD886 | Tue 26 May26 May 2026 USD872 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD868 | 6 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD953 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,288 | Tue 26 May26 May 2026 USD1,275 | Wed
27 May27 May 2026 USD1,326 | Thu 28 May28 May 2026 USD1,271 | 7 ![]() | |||||||||

Stay & Dine
- Taxes Included
- No payment needed today!
- Free parking. 20 minutes from Edinburgh city centre
- Flexible Cancellation
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD395 | Sat 23 May23 May 2026 USD609 | Sun 24 May24 May 2026 USD475 | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD381 | Wed
27 May27 May 2026 USD435 | Thu 28 May28 May 2026 USD411 | 6 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD522 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD576 | Mon 25 May25 May 2026 USD442 | Tue 26 May26 May 2026 USD502 | Wed
27 May27 May 2026 USD589 | Thu 28 May28 May 2026 USD588 | 10 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD381 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD411 | 7 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD354 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD501 | 8 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD395 | Tue 26 May26 May 2026 USD443 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD527 | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD435 | Tue 26 May26 May 2026 USD483 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD470 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD554 | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD939 | Tue 26 May26 May 2026 USD926 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD922 | 6 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,007 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,342 | Tue 26 May26 May 2026 USD1,329 | Wed
27 May27 May 2026 USD1,380 | Thu 28 May28 May 2026 USD1,325 | 7 ![]() | |||||||||

Fully Flexible Rate - with Dinner & Breakfast
- Taxes Included
- FREE cancellation
- No payment needed today!
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD395 | Sat 23 May23 May 2026 USD609 | Sun 24 May24 May 2026 USD475 | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD381 | Wed
27 May27 May 2026 USD435 | Thu 28 May28 May 2026 USD411 | 6 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD522 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD576 | Mon 25 May25 May 2026 USD442 | Tue 26 May26 May 2026 USD502 | Wed
27 May27 May 2026 USD589 | Thu 28 May28 May 2026 USD588 | 10 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD381 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD411 | 7 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD354 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD501 | 8 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD395 | Tue 26 May26 May 2026 USD443 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD527 | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD435 | Tue 26 May26 May 2026 USD483 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD470 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD554 | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD939 | Tue 26 May26 May 2026 USD926 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD922 | 6 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,007 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,342 | Tue 26 May26 May 2026 USD1,329 | Wed
27 May27 May 2026 USD1,380 | Thu 28 May28 May 2026 USD1,325 | 7 ![]() | |||||||||

Classic Romance
- A bottle of Prosecco in your room on arrival
- 3-course dinner
- No Deposit
- Breakfast included
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD468 | Sat 23 May23 May 2026 USD683 | Sun 24 May24 May 2026 USD549 | Mon 25 May25 May 2026 USD388 | Tue 26 May26 May 2026 USD455 | Wed 27 May27 May 2026$509 check-out okno checkin | Thu 28 May28 May 2026 USD484 | 6 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD522 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD576 | Mon 25 May25 May 2026 USD442 | Tue 26 May26 May 2026 USD502 | Wed 27 May27 May 2026$589 check-out okno checkin | Thu 28 May28 May 2026 USD588 | 10 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD388 | Tue 26 May26 May 2026 USD455 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD484 | 7 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD428 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD574 | 8 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD468 | Tue 26 May26 May 2026 USD517 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD601 | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD509 | Tue 26 May26 May 2026 USD557 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD544 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD628 | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,013 | Tue 26 May26 May 2026 USD1,000 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD996 | 6 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,080 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,416 | Tue 26 May26 May 2026 USD1,402 | Wed 27 May27 May 2026$1,453 check-out okno checkin | Thu 28 May28 May 2026 USD1,398 | 7 ![]() | |||||||||

Away With The Kids
- Taxes Included
- Kids Outdoor Play Park
- A warm welcome
- Breakfast included
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD509 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD562 | Mon 25 May25 May 2026 USD428 | Tue 26 May26 May 2026 USD488 | Wed
27 May27 May 2026 USD576 | Thu 28 May28 May 2026 USD574 | 10 ![]() | ||||||||||

Saver Rate - Room Only
- Pay in Advance
- Free Parking. 20 minutes from Edinburgh City Centre
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD217 | Tue 26 May26 May 2026 USD277 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD304 | 7 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD217 | Tue 26 May26 May 2026 USD277 | Wed
27 May27 May 2026 USD343 | Thu 28 May28 May 2026 USD304 | 6 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD253 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD385 | 8 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD289 | Tue 26 May26 May 2026 USD333 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD409 | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD326 | Tue 26 May26 May 2026 USD369 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD265 | Tue 26 May26 May 2026 USD320 | Wed
27 May27 May 2026 USD419 | Thu 28 May28 May 2026 USD397 | 10 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD357 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD434 | 4 ![]() | ||||||||||
