
Fully Flexible Rate - Room Only Member Rate Save 10%
- Member Rate - Save 10%
- No Deposit
Rooms | Arrival Tue 19 May | Depart Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue, 19 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 19 May19 May 2026 USD258 | Wed 20 May20 May 2026 USD270 | Thu 21 May21 May 2026 USD240 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD216 | 7 ![]() $286.45
$
257.80
incl. taxes & fees
| ||||||||||
| Tue 19 May19 May 2026 USD258 | Wed 20 May20 May 2026 USD270 | Thu 21 May21 May 2026 USD240 | Fri 22 May22 May 2026 USD288 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD336 | Mon 25 May25 May 2026 USD216 | 6 ![]() $286.45
$
257.80
incl. taxes & fees
| ||||||||||
| Tue 19 May19 May 2026 USD332 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD324 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD625 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | 8 ![]() $369.44
$
332.49
incl. taxes & fees
| ||||||||||
| Tue 19 May19 May 2026 USD345 | Wed 20 May20 May 2026 USD337 | Thu 21 May21 May 2026 USD336 | Fri 22 May22 May 2026 USD361 | Sat 23 May23 May 2026 USD637 | Sun 24 May24 May 2026 USD457 | Mon 25 May25 May 2026 USD264 | 10 ![]() $382.82
$
344.54
incl. taxes & fees
| ||||||||||
| Tue 19 May19 May 2026 USD357 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD355 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD288 | 4 ![]() $396.21
$
356.59
incl. taxes & fees
| ||||||||||
| Tue 19 May19 May 2026 USD381 | Wed 20 May20 May 2026 USD422 | Thu 21 May21 May 2026 USD379 | Fri 22 May22 May 2026 USD398 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | 4 ![]() $422.98
$
380.68
incl. taxes & fees
| ||||||||||
| Tue 19 May19 May 2026 USD393 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD410 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD324 | 4 ![]() $436.36
$
392.73
incl. taxes & fees
| ||||||||||
| Tue 19 May19 May 2026 USD712 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD665 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD776 | 6 ![]() $791.08
$
711.97
incl. taxes & fees
| ||||||||||
| Tue 19 May19 May 2026 USD772 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD836 | 4 ![]() $858.01
$
772.21
incl. taxes & fees
| ||||||||||
7 ![]() Morton Suite
| Tue 19 May19 May 2026 check-out ok | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,137 | 7 ![]() | |||||||||

Fully Flexible Rate - With Breakfast Member Rate Save 10%
- Member Rates - Save 10%
- No Deposit
- Breakfast included
Rooms | Arrival Tue 19 May | Depart Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue, 19 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 19 May19 May 2026 USD276 | Wed 20 May20 May 2026 USD288 | Thu 21 May21 May 2026 USD258 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD234 | 7 ![]() $306.53
$
275.87
incl. taxes & fees
| ||||||||||
| Tue 19 May19 May 2026 USD276 | Wed 20 May20 May 2026 USD288 | Thu 21 May21 May 2026 USD258 | Fri 22 May22 May 2026 USD306 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD354 | Mon 25 May25 May 2026 USD234 | 6 ![]() $306.53
$
275.87
incl. taxes & fees
| ||||||||||
| Tue 19 May19 May 2026 USD351 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD342 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD643 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | 8 ![]() $389.52
$
350.56
incl. taxes & fees
| ||||||||||
| Tue 19 May19 May 2026 USD375 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD373 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD306 | 4 ![]() $416.29
$
374.66
incl. taxes & fees
| ||||||||||
| Tue 19 May19 May 2026 USD381 | Wed 20 May20 May 2026 USD373 | Thu 21 May21 May 2026 USD372 | Fri 22 May22 May 2026 USD398 | Sat 23 May23 May 2026 USD673 | Sun 24 May24 May 2026 USD493 | Mon 25 May25 May 2026 USD300 | 10 ![]() $422.98
$
380.68
incl. taxes & fees
| ||||||||||
| Tue 19 May19 May 2026 USD399 | Wed 20 May20 May 2026 USD440 | Thu 21 May21 May 2026 USD398 | Fri 22 May22 May 2026 USD416 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | 4 ![]() $443.06
$
398.75
incl. taxes & fees
| ||||||||||
| Tue 19 May19 May 2026 USD411 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD428 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD342 | 4 ![]() $456.44
$
410.80
incl. taxes & fees
| ||||||||||
| Tue 19 May19 May 2026 USD730 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD683 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD794 | 6 ![]() $811.16
$
730.04
incl. taxes & fees
| ||||||||||
| Tue 19 May19 May 2026 USD790 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD854 | 4 ![]() $878.08
$
790.28
incl. taxes & fees
| ||||||||||
7 ![]() Morton Suite
| Tue 19 May19 May 2026 check-out ok | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,155 | 7 ![]() | |||||||||

Fully Flexible Rate - Room Only
- Taxes Included
- FREE cancellation up to 24 hours prior.
- Free Parking. 20 minutes from Edinburgh City Centre
- No payment needed today!
- No Deposit
Rooms | Arrival Tue 19 May | Depart Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue, 19 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 19 May19 May 2026 USD286 | Wed 20 May20 May 2026 USD300 | Thu 21 May21 May 2026 USD266 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD240 | 7 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD286 | Wed 20 May20 May 2026 USD300 | Thu 21 May21 May 2026 USD266 | Fri 22 May22 May 2026 USD320 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD373 | Mon 25 May25 May 2026 USD240 | 6 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD369 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD360 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD695 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | 8 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD383 | Wed 20 May20 May 2026 USD375 | Thu 21 May21 May 2026 USD373 | Fri 22 May22 May 2026 USD402 | Sat 23 May23 May 2026 USD708 | Sun 24 May24 May 2026 USD507 | Mon 25 May25 May 2026 USD293 | 10 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD396 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD395 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD320 | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD423 | Wed 20 May20 May 2026 USD468 | Thu 21 May21 May 2026 USD422 | Fri 22 May22 May 2026 USD442 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD436 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD455 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD360 | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD791 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD739 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD862 | 6 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD858 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD929 | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Tue 19 May19 May 2026 check-out ok | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,264 | 7 ![]() | |||||||||

Fully Flexible Rate - with Breakfast
- Taxes Included
- No payment needed today!
- Free parking. 20 minutes from Edinburgh city centre
- Flexible Cancellation
- No Deposit
- Breakfast included
Rooms | Arrival Tue 19 May | Depart Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue, 19 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 19 May19 May 2026 USD307 | Wed 20 May20 May 2026 USD320 | Thu 21 May21 May 2026 USD286 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD260 | 7 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD307 | Wed 20 May20 May 2026 USD320 | Thu 21 May21 May 2026 USD286 | Fri 22 May22 May 2026 USD340 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD394 | Mon 25 May25 May 2026 USD260 | 6 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD390 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD380 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD715 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | 8 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD416 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD415 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD340 | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD423 | Wed 20 May20 May 2026 USD415 | Thu 21 May21 May 2026 USD414 | Fri 22 May22 May 2026 USD442 | Sat 23 May23 May 2026 USD748 | Sun 24 May24 May 2026 USD547 | Mon 25 May25 May 2026 USD333 | 10 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD443 | Wed 20 May20 May 2026 USD489 | Thu 21 May21 May 2026 USD442 | Fri 22 May22 May 2026 USD462 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD456 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD475 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD380 | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD811 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD759 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD882 | 6 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD878 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD949 | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Tue 19 May19 May 2026 check-out ok | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,284 | 7 ![]() | |||||||||

Stay & Dine
- Taxes Included
- No payment needed today!
- Free parking. 20 minutes from Edinburgh city centre
- Flexible Cancellation
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Tue 19 May | Depart Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue, 19 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 19 May19 May 2026 USD360 | Wed 20 May20 May 2026 USD373 | Thu 21 May21 May 2026 USD340 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD313 | 7 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD360 | Wed 20 May20 May 2026 USD373 | Thu 21 May21 May 2026 USD340 | Fri 22 May22 May 2026 USD394 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD447 | Mon 25 May25 May 2026 USD313 | 6 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD443 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD434 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD768 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | 8 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD470 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD468 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD394 | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD497 | Wed 20 May20 May 2026 USD542 | Thu 21 May21 May 2026 USD495 | Fri 22 May22 May 2026 USD515 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD510 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD529 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD434 | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD530 | Wed 20 May20 May 2026 USD522 | Thu 21 May21 May 2026 USD521 | Fri 22 May22 May 2026 USD549 | Sat 23 May23 May 2026 USD855 | Sun 24 May24 May 2026 USD655 | Mon 25 May25 May 2026 USD440 | 10 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD865 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD812 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD936 | 6 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD932 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,003 | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Tue 19 May19 May 2026 check-out ok | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,337 | 7 ![]() | |||||||||

Fully Flexible Rate - with Dinner & Breakfast
- Taxes Included
- FREE cancellation
- No payment needed today!
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Tue 19 May | Depart Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue, 19 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 19 May19 May 2026 USD360 | Wed 20 May20 May 2026 USD373 | Thu 21 May21 May 2026 USD340 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD313 | 7 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD360 | Wed 20 May20 May 2026 USD373 | Thu 21 May21 May 2026 USD340 | Fri 22 May22 May 2026 USD394 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD447 | Mon 25 May25 May 2026 USD313 | 6 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD443 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD434 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD768 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | 8 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD470 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD468 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD394 | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD497 | Wed 20 May20 May 2026 USD542 | Thu 21 May21 May 2026 USD495 | Fri 22 May22 May 2026 USD515 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD510 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD529 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD434 | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD530 | Wed 20 May20 May 2026 USD522 | Thu 21 May21 May 2026 USD521 | Fri 22 May22 May 2026 USD549 | Sat 23 May23 May 2026 USD855 | Sun 24 May24 May 2026 USD655 | Mon 25 May25 May 2026 USD440 | 10 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD865 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD812 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD936 | 6 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD932 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,003 | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Tue 19 May19 May 2026 check-out ok | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,337 | 7 ![]() | |||||||||

Classic Romance
- A bottle of Prosecco in your room on arrival
- 3-course dinner
- No Deposit
- Breakfast included
Rooms | Arrival Tue 19 May | Depart Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue, 19 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 19 May19 May 2026 USD434 | Wed 20 May20 May 2026 USD447 | Thu 21 May21 May 2026 USD414 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD387 | 7 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD434 | Wed 20 May20 May 2026 USD447 | Thu 21 May21 May 2026 USD414 | Fri 22 May22 May 2026 USD467 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD521 | Mon 25 May25 May 2026 USD387 | 6 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD517 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD507 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD842 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | 8 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD530 | Wed 20 May20 May 2026 USD522 | Thu 21 May21 May 2026 USD521 | Fri 22 May22 May 2026 USD549 | Sat 23 May23 May 2026 USD855 | Sun 24 May24 May 2026 USD655 | Mon 25 May25 May 2026 USD440 | 10 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD543 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD542 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD467 | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD570 | Wed 20 May20 May 2026 USD616 | Thu 21 May21 May 2026 USD569 | Fri 22 May22 May 2026 USD589 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD584 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD602 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD507 | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD938 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD886 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,009 | 6 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD1,005 | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,076 | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Tue 19 May19 May 2026 check-out ok | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,411 | 7 ![]() | |||||||||

Away With The Kids
- Taxes Included
- Kids Outdoor Play Park
- A warm welcome
- Breakfast included
Rooms | Arrival Tue 19 May | Depart Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue, 19 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 19 May19 May 2026 USD517 | Wed 20 May20 May 2026 USD509 | Thu 21 May21 May 2026 USD507 | Fri 22 May22 May 2026 USD535 | Sat 23 May23 May 2026 USD842 | Sun 24 May24 May 2026 USD641 | Mon 25 May25 May 2026 USD427 | 10 ![]() | ||||||||||

Saver Rate - Room Only
- Pay in Advance
- Free Parking. 20 minutes from Edinburgh City Centre
Rooms | Arrival Tue 19 May | Depart Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue, 19 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 19 May19 May 2026 check-out ok | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD216 | 7 ![]() | ||||||||||
| Tue 19 May19 May 2026 check-out ok | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD289 | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 check-out ok | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD304 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD355 | Mon 25 May25 May 2026 USD216 | 6 ![]() | ||||||||||
| Tue 19 May19 May 2026 check-out ok | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD432 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD325 | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 check-out ok | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD420 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 check-out ok | Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD381 | Sat 23 May23 May 2026 USD673 | Sun 24 May24 May 2026 USD482 | Mon 25 May25 May 2026 USD265 | 10 ![]() | ||||||||||
