
Fully Flexible Rate - Room Only Member Rate Save 10%
- Member Rate - Save 10%
- No Deposit
Rooms | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD361 | Mon 25 May25 May 2026 USD216 | Tue 26 May26 May 2026 USD274 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD307 | Fri 29 May29 May 2026 USD306 | Sat 30 May30 May 2026 USD298 | 6 ![]() $401.17
$
361.05
incl. taxes & fees
| ||||||||||
| Sun 24 May24 May 2026 USD458 | Mon 25 May25 May 2026 USD264 | Tue 26 May26 May 2026 USD396 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD395 | Fri 29 May29 May 2026 USD360 | Sat 30 May30 May 2026 USD384 | 10 ![]() $508.51
$
457.65
incl. taxes & fees
| ||||||||||
| Sun 24 May24 May 2026 USD982 | Mon 25 May25 May 2026 USD839 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() $1,090.80
$
981.72
incl. taxes & fees
| ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD216 | Tue 26 May26 May 2026 USD274 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD307 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 7 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD252 | Tue 26 May26 May 2026 USD384 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD383 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 8 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD325 | Tue 26 May26 May 2026 USD444 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD407 | Fri 29 May29 May 2026 USD403 | Sat 30 May30 May 2026 USD396 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD431 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD420 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD779 | Tue 26 May26 May 2026 USD760 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD677 | Fri 29 May29 May 2026 USD755 | Sat 30 May30 May 2026 USD768 | 6 ![]() | ||||||||||
7 ![]() Morton Suite
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,141 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,040 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD1,130 | 7 ![]() | |||||||||

Fully Flexible Rate - With Breakfast Member Rate Save 10%
- Member Rates - Save 10%
- No Deposit
- Breakfast included
Rooms | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD379 | Mon 25 May25 May 2026 USD234 | Tue 26 May26 May 2026 USD292 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD325 | Fri 29 May29 May 2026 USD324 | Sat 30 May30 May 2026 USD316 | 6 ![]() $421.29
$
379.17
incl. taxes & fees
| ||||||||||
| Sun 24 May24 May 2026 USD494 | Mon 25 May25 May 2026 USD301 | Tue 26 May26 May 2026 USD432 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD431 | Fri 29 May29 May 2026 USD396 | Sat 30 May30 May 2026 USD420 | 10 ![]() $548.76
$
493.88
incl. taxes & fees
| ||||||||||
| Sun 24 May24 May 2026 USD1,000 | Mon 25 May25 May 2026 USD857 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() $1,110.93
$
999.84
incl. taxes & fees
| ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD234 | Tue 26 May26 May 2026 USD292 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD325 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 7 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD270 | Tue 26 May26 May 2026 USD402 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD401 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 8 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD343 | Tue 26 May26 May 2026 USD462 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD425 | Fri 29 May29 May 2026 USD421 | Sat 30 May30 May 2026 USD414 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD449 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD438 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD797 | Tue 26 May26 May 2026 USD778 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD696 | Fri 29 May29 May 2026 USD773 | Sat 30 May30 May 2026 USD786 | 6 ![]() | ||||||||||
7 ![]() Morton Suite
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,159 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,058 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD1,148 | 7 ![]() | |||||||||

Fully Flexible Rate - Room Only
- Taxes Included
- FREE cancellation up to 24 hours prior.
- Free Parking. 20 minutes from Edinburgh City Centre
- No payment needed today!
- No Deposit
Rooms | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD401 | Mon 25 May25 May 2026 USD240 | Tue 26 May26 May 2026 USD305 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD341 | Fri 29 May29 May 2026 USD339 | Sat 30 May30 May 2026 USD331 | 6 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD509 | Mon 25 May25 May 2026 USD294 | Tue 26 May26 May 2026 USD440 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD439 | Fri 29 May29 May 2026 USD400 | Sat 30 May30 May 2026 USD427 | 10 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD1,091 | Mon 25 May25 May 2026 USD932 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD240 | Tue 26 May26 May 2026 USD305 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD341 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 7 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD280 | Tue 26 May26 May 2026 USD427 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD425 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 8 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD361 | Tue 26 May26 May 2026 USD494 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD452 | Fri 29 May29 May 2026 USD448 | Sat 30 May30 May 2026 USD440 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD479 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD467 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD865 | Tue 26 May26 May 2026 USD844 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD753 | Fri 29 May29 May 2026 USD839 | Sat 30 May30 May 2026 USD853 | 6 ![]() | ||||||||||
7 ![]() Morton Suite
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,268 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,155 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD1,256 | 7 ![]() | |||||||||

Fully Flexible Rate - with Breakfast
- Taxes Included
- No payment needed today!
- Free parking. 20 minutes from Edinburgh city centre
- Flexible Cancellation
- No Deposit
- Breakfast included
Rooms | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD421 | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 USD325 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD361 | Fri 29 May29 May 2026 USD360 | Sat 30 May30 May 2026 USD352 | 6 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD549 | Mon 25 May25 May 2026 USD334 | Tue 26 May26 May 2026 USD480 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD479 | Fri 29 May29 May 2026 USD440 | Sat 30 May30 May 2026 USD467 | 10 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD1,111 | Mon 25 May25 May 2026 USD953 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 USD325 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD361 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 7 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD301 | Tue 26 May26 May 2026 USD447 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD445 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 8 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD381 | Tue 26 May26 May 2026 USD514 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD472 | Fri 29 May29 May 2026 USD468 | Sat 30 May30 May 2026 USD460 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD499 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD487 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD886 | Tue 26 May26 May 2026 USD864 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD773 | Fri 29 May29 May 2026 USD859 | Sat 30 May30 May 2026 USD873 | 6 ![]() | ||||||||||
7 ![]() Morton Suite
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,288 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,175 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD1,276 | 7 ![]() | |||||||||

Stay & Dine
- Taxes Included
- No payment needed today!
- Free parking. 20 minutes from Edinburgh city centre
- Flexible Cancellation
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD475 | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD378 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD415 | Fri 29 May29 May 2026 USD413 | Sat 30 May30 May 2026 USD405 | 6 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD656 | Mon 25 May25 May 2026 USD441 | Tue 26 May26 May 2026 USD588 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD586 | Fri 29 May29 May 2026 USD547 | Sat 30 May30 May 2026 USD574 | 10 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD1,165 | Mon 25 May25 May 2026 USD1,006 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD378 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD415 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 7 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD354 | Tue 26 May26 May 2026 USD500 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD499 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 8 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD435 | Tue 26 May26 May 2026 USD568 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD526 | Fri 29 May29 May 2026 USD522 | Sat 30 May30 May 2026 USD514 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD553 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD541 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD939 | Tue 26 May26 May 2026 USD918 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD826 | Fri 29 May29 May 2026 USD912 | Sat 30 May30 May 2026 USD927 | 6 ![]() | ||||||||||
7 ![]() Morton Suite
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,342 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,229 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD1,330 | 7 ![]() | |||||||||

Fully Flexible Rate - with Dinner & Breakfast
- Taxes Included
- FREE cancellation
- No payment needed today!
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD475 | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD378 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD415 | Fri 29 May29 May 2026 USD413 | Sat 30 May30 May 2026 USD405 | 6 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD656 | Mon 25 May25 May 2026 USD441 | Tue 26 May26 May 2026 USD588 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD586 | Fri 29 May29 May 2026 USD547 | Sat 30 May30 May 2026 USD574 | 10 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD1,165 | Mon 25 May25 May 2026 USD1,006 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD378 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD415 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 7 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD354 | Tue 26 May26 May 2026 USD500 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD499 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 8 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD435 | Tue 26 May26 May 2026 USD568 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD526 | Fri 29 May29 May 2026 USD522 | Sat 30 May30 May 2026 USD514 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD553 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD541 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD939 | Tue 26 May26 May 2026 USD918 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD826 | Fri 29 May29 May 2026 USD912 | Sat 30 May30 May 2026 USD927 | 6 ![]() | ||||||||||
7 ![]() Morton Suite
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,342 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,229 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD1,330 | 7 ![]() | |||||||||

Classic Romance
- A bottle of Prosecco in your room on arrival
- 3-course dinner
- No Deposit
- Breakfast included
Rooms | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD549 | Mon 25 May25 May 2026 USD388 | Tue 26 May26 May 2026 USD452 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD488 | Fri 29 May29 May 2026 USD487 | Sat 30 May30 May 2026 USD479 | 6 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD656 | Mon 25 May25 May 2026 USD441 | Tue 26 May26 May 2026 USD588 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD586 | Fri 29 May29 May 2026 USD547 | Sat 30 May30 May 2026 USD574 | 10 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD1,238 | Mon 25 May25 May 2026 USD1,080 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD388 | Tue 26 May26 May 2026 USD452 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD488 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 7 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD428 | Tue 26 May26 May 2026 USD574 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD573 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 8 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD509 | Tue 26 May26 May 2026 USD641 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD600 | Fri 29 May29 May 2026 USD596 | Sat 30 May30 May 2026 USD588 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD627 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD615 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,013 | Tue 26 May26 May 2026 USD992 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD900 | Fri 29 May29 May 2026 USD986 | Sat 30 May30 May 2026 USD1,001 | 6 ![]() | ||||||||||
7 ![]() Morton Suite
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,415 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,303 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD1,403 | 7 ![]() | |||||||||

Away With The Kids
- Taxes Included
- Kids Outdoor Play Park
- A warm welcome
- Breakfast included
Rooms | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD643 | Mon 25 May25 May 2026 USD428 | Tue 26 May26 May 2026 USD574 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD573 | Fri 29 May29 May 2026 USD534 | Sat 30 May30 May 2026 USD561 | 10 ![]() | ||||||||||

Saver Rate - Room Only
- Pay in Advance
- Free Parking. 20 minutes from Edinburgh City Centre
Rooms | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD308 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 7 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD308 | Fri 29 May29 May 2026 USD306 | Sat 30 May30 May 2026 USD315 | 6 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD384 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 8 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD396 | Fri 29 May29 May 2026 USD361 | Sat 30 May30 May 2026 USD405 | 10 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD408 | Fri 29 May29 May 2026 USD404 | Sat 30 May30 May 2026 USD418 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD432 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD444 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD679 | Fri 29 May29 May 2026 USD757 | Sat 30 May30 May 2026 USD811 | 6 ![]() | ||||||||||
7 ![]() Morton Suite
