
Fully Flexible Rate - Room Only Member Rate Save 10%
- Member Rate - Save 10%
- No Deposit
Rooms | Arrival Sat 30 May | Depart Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat, 30 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 30 May30 May 2026 USD295 | Sun 31 May31 May 2026 USD180 | Mon 01 Jun01 Jun 2026 USD283 | Tue 02 Jun02 Jun 2026 USD307 | Wed 03 Jun03 Jun 2026 USD283 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD300 | 7 ![]() $327.62
$
294.86
incl. taxes & fees
| ||||||||||
| Sat 30 May30 May 2026 USD295 | Sun 31 May31 May 2026 USD180 | Mon 01 Jun01 Jun 2026 USD283 | Tue 02 Jun02 Jun 2026 USD307 | Wed 03 Jun03 Jun 2026 USD283 | Thu 04 Jun04 Jun 2026 USD277 | Fri 05 Jun05 Jun 2026 USD300 | 6 ![]() $327.62
$
294.86
incl. taxes & fees
| ||||||||||
| Sat 30 May30 May 2026 USD395 | Sun 31 May31 May 2026 USD216 | Mon 01 Jun01 Jun 2026 USD353 | Tue 02 Jun02 Jun 2026 USD348 | Wed 03 Jun03 Jun 2026 USD352 | Thu 04 Jun04 Jun 2026 USD344 | Fri 05 Jun05 Jun 2026 check-out ok | 8 ![]() $439.07
$
395.16
incl. taxes & fees
| ||||||||||
7 ![]() Morton Suite
| Sat 30 May30 May 2026 USD1,173 | Sun 31 May31 May 2026 USD1,112 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD1,068 | Thu 04 Jun04 Jun 2026 USD1,076 | Fri 05 Jun05 Jun 2026 check-out ok | 7 ![]() $1,303.77
$
1,173.40
incl. taxes & fees
| |||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD228 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD364 | Thu 04 Jun04 Jun 2026 USD356 | Fri 05 Jun05 Jun 2026 USD349 | 10 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD253 | Mon 01 Jun01 Jun 2026 USD377 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD376 | Thu 04 Jun04 Jun 2026 USD369 | Fri 05 Jun05 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD423 | Wed 03 Jun03 Jun 2026 USD400 | Thu 04 Jun04 Jun 2026 USD393 | Fri 05 Jun05 Jun 2026 USD385 | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD413 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD412 | Thu 04 Jun04 Jun 2026 USD405 | Fri 05 Jun05 Jun 2026 USD398 | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD661 | Tue 02 Jun02 Jun 2026 USD665 | Wed 03 Jun03 Jun 2026 USD706 | Thu 04 Jun04 Jun 2026 USD713 | Fri 05 Jun05 Jun 2026 USD698 | 6 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD810 | Mon 01 Jun01 Jun 2026 USD721 | Tue 02 Jun02 Jun 2026 USD725 | Wed 03 Jun03 Jun 2026 USD766 | Thu 04 Jun04 Jun 2026 USD773 | Fri 05 Jun05 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Fully Flexible Rate - With Breakfast Member Rate Save 10%
- Member Rates - Save 10%
- No Deposit
- Breakfast included
Rooms | Arrival Sat 30 May | Depart Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat, 30 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 30 May30 May 2026 USD313 | Sun 31 May31 May 2026 USD198 | Mon 01 Jun01 Jun 2026 USD301 | Tue 02 Jun02 Jun 2026 USD325 | Wed 03 Jun03 Jun 2026 USD301 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD318 | 7 ![]() $347.76
$
312.99
incl. taxes & fees
| ||||||||||
| Sat 30 May30 May 2026 USD313 | Sun 31 May31 May 2026 USD198 | Mon 01 Jun01 Jun 2026 USD301 | Tue 02 Jun02 Jun 2026 USD325 | Wed 03 Jun03 Jun 2026 USD301 | Thu 04 Jun04 Jun 2026 USD295 | Fri 05 Jun05 Jun 2026 USD318 | 6 ![]() $347.76
$
312.99
incl. taxes & fees
| ||||||||||
| Sat 30 May30 May 2026 USD413 | Sun 31 May31 May 2026 USD234 | Mon 01 Jun01 Jun 2026 USD371 | Tue 02 Jun02 Jun 2026 USD366 | Wed 03 Jun03 Jun 2026 USD370 | Thu 04 Jun04 Jun 2026 USD363 | Fri 05 Jun05 Jun 2026 check-out ok | 8 ![]() $459.21
$
413.29
incl. taxes & fees
| ||||||||||
7 ![]() Morton Suite
| Sat 30 May30 May 2026 USD1,192 | Sun 31 May31 May 2026 USD1,130 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD1,086 | Thu 04 Jun04 Jun 2026 USD1,094 | Fri 05 Jun05 Jun 2026 check-out ok | 7 ![]() $1,323.91
$
1,191.52
incl. taxes & fees
| |||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD265 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD400 | Thu 04 Jun04 Jun 2026 USD393 | Fri 05 Jun05 Jun 2026 USD385 | 10 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD271 | Mon 01 Jun01 Jun 2026 USD395 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD394 | Thu 04 Jun04 Jun 2026 USD387 | Fri 05 Jun05 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD441 | Wed 03 Jun03 Jun 2026 USD418 | Thu 04 Jun04 Jun 2026 USD411 | Fri 05 Jun05 Jun 2026 USD404 | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD431 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD430 | Thu 04 Jun04 Jun 2026 USD423 | Fri 05 Jun05 Jun 2026 USD416 | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD679 | Tue 02 Jun02 Jun 2026 USD683 | Wed 03 Jun03 Jun 2026 USD724 | Thu 04 Jun04 Jun 2026 USD731 | Fri 05 Jun05 Jun 2026 USD717 | 6 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD828 | Mon 01 Jun01 Jun 2026 USD740 | Tue 02 Jun02 Jun 2026 USD743 | Wed 03 Jun03 Jun 2026 USD784 | Thu 04 Jun04 Jun 2026 USD792 | Fri 05 Jun05 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Fully Flexible Rate - Room Only
- Taxes Included
- FREE cancellation up to 24 hours prior.
- Free Parking. 20 minutes from Edinburgh City Centre
- No payment needed today!
- No Deposit
Rooms | Arrival Sat 30 May | Depart Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat, 30 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 30 May30 May 2026 USD328 | Sun 31 May31 May 2026 USD200 | Mon 01 Jun01 Jun 2026 USD314 | Tue 02 Jun02 Jun 2026 USD341 | Wed 03 Jun03 Jun 2026 USD314 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD333 | 7 ![]() | ||||||||||
| Sat 30 May30 May 2026 USD328 | Sun 31 May31 May 2026 USD200 | Mon 01 Jun01 Jun 2026 USD314 | Tue 02 Jun02 Jun 2026 USD341 | Wed 03 Jun03 Jun 2026 USD314 | Thu 04 Jun04 Jun 2026 USD307 | Fri 05 Jun05 Jun 2026 USD333 | 6 ![]() | ||||||||||
| Sat 30 May30 May 2026 USD439 | Sun 31 May31 May 2026 USD240 | Mon 01 Jun01 Jun 2026 USD392 | Tue 02 Jun02 Jun 2026 USD387 | Wed 03 Jun03 Jun 2026 USD391 | Thu 04 Jun04 Jun 2026 USD383 | Fri 05 Jun05 Jun 2026 check-out ok | 8 ![]() | ||||||||||
7 ![]() Morton Suite
| Sat 30 May30 May 2026 USD1,304 | Sun 31 May31 May 2026 USD1,235 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD1,187 | Thu 04 Jun04 Jun 2026 USD1,195 | Fri 05 Jun05 Jun 2026 check-out ok | 7 ![]() | |||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD254 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD404 | Thu 04 Jun04 Jun 2026 USD396 | Fri 05 Jun05 Jun 2026 USD388 | 10 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD281 | Mon 01 Jun01 Jun 2026 USD419 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD418 | Thu 04 Jun04 Jun 2026 USD410 | Fri 05 Jun05 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD470 | Wed 03 Jun03 Jun 2026 USD444 | Thu 04 Jun04 Jun 2026 USD436 | Fri 05 Jun05 Jun 2026 USD428 | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD459 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD458 | Thu 04 Jun04 Jun 2026 USD450 | Fri 05 Jun05 Jun 2026 USD442 | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD734 | Tue 02 Jun02 Jun 2026 USD738 | Wed 03 Jun03 Jun 2026 USD784 | Thu 04 Jun04 Jun 2026 USD792 | Fri 05 Jun05 Jun 2026 USD776 | 6 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD900 | Mon 01 Jun01 Jun 2026 USD802 | Tue 02 Jun02 Jun 2026 USD806 | Wed 03 Jun03 Jun 2026 USD851 | Thu 04 Jun04 Jun 2026 USD859 | Fri 05 Jun05 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Fully Flexible Rate - with Breakfast
- Taxes Included
- No payment needed today!
- Free parking. 20 minutes from Edinburgh city centre
- Flexible Cancellation
- No Deposit
- Breakfast included
Rooms | Arrival Sat 30 May | Depart Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat, 30 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 30 May30 May 2026 USD348 | Sun 31 May31 May 2026 USD220 | Mon 01 Jun01 Jun 2026 USD334 | Tue 02 Jun02 Jun 2026 USD361 | Wed 03 Jun03 Jun 2026 USD334 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD353 | 7 ![]() | ||||||||||
| Sat 30 May30 May 2026 USD348 | Sun 31 May31 May 2026 USD220 | Mon 01 Jun01 Jun 2026 USD334 | Tue 02 Jun02 Jun 2026 USD361 | Wed 03 Jun03 Jun 2026 USD334 | Thu 04 Jun04 Jun 2026 USD328 | Fri 05 Jun05 Jun 2026 USD353 | 6 ![]() | ||||||||||
| Sat 30 May30 May 2026 USD459 | Sun 31 May31 May 2026 USD260 | Mon 01 Jun01 Jun 2026 USD412 | Tue 02 Jun02 Jun 2026 USD407 | Wed 03 Jun03 Jun 2026 USD411 | Thu 04 Jun04 Jun 2026 USD403 | Fri 05 Jun05 Jun 2026 check-out ok | 8 ![]() | ||||||||||
7 ![]() Morton Suite
| Sat 30 May30 May 2026 USD1,324 | Sun 31 May31 May 2026 USD1,255 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD1,207 | Thu 04 Jun04 Jun 2026 USD1,215 | Fri 05 Jun05 Jun 2026 check-out ok | 7 ![]() | |||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD294 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD444 | Thu 04 Jun04 Jun 2026 USD436 | Fri 05 Jun05 Jun 2026 USD428 | 10 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD301 | Mon 01 Jun01 Jun 2026 USD439 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD438 | Thu 04 Jun04 Jun 2026 USD430 | Fri 05 Jun05 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD490 | Wed 03 Jun03 Jun 2026 USD465 | Thu 04 Jun04 Jun 2026 USD457 | Fri 05 Jun05 Jun 2026 USD448 | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD479 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD478 | Thu 04 Jun04 Jun 2026 USD470 | Fri 05 Jun05 Jun 2026 USD462 | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD755 | Tue 02 Jun02 Jun 2026 USD759 | Wed 03 Jun03 Jun 2026 USD804 | Thu 04 Jun04 Jun 2026 USD812 | Fri 05 Jun05 Jun 2026 USD796 | 6 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD920 | Mon 01 Jun01 Jun 2026 USD822 | Tue 02 Jun02 Jun 2026 USD826 | Wed 03 Jun03 Jun 2026 USD871 | Thu 04 Jun04 Jun 2026 USD879 | Fri 05 Jun05 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Stay & Dine
- Taxes Included
- No payment needed today!
- Free parking. 20 minutes from Edinburgh city centre
- Flexible Cancellation
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Sat 30 May | Depart Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat, 30 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 30 May30 May 2026 USD401 | Sun 31 May31 May 2026 USD274 | Mon 01 Jun01 Jun 2026 USD388 | Tue 02 Jun02 Jun 2026 USD415 | Wed 03 Jun03 Jun 2026 USD388 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD407 | 7 ![]() | ||||||||||
| Sat 30 May30 May 2026 USD401 | Sun 31 May31 May 2026 USD274 | Mon 01 Jun01 Jun 2026 USD388 | Tue 02 Jun02 Jun 2026 USD415 | Wed 03 Jun03 Jun 2026 USD388 | Thu 04 Jun04 Jun 2026 USD381 | Fri 05 Jun05 Jun 2026 USD407 | 6 ![]() | ||||||||||
| Sat 30 May30 May 2026 USD513 | Sun 31 May31 May 2026 USD314 | Mon 01 Jun01 Jun 2026 USD466 | Tue 02 Jun02 Jun 2026 USD461 | Wed 03 Jun03 Jun 2026 USD465 | Thu 04 Jun04 Jun 2026 USD457 | Fri 05 Jun05 Jun 2026 check-out ok | 8 ![]() | ||||||||||
7 ![]() Morton Suite
| Sat 30 May30 May 2026 USD1,378 | Sun 31 May31 May 2026 USD1,309 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD1,261 | Thu 04 Jun04 Jun 2026 USD1,269 | Fri 05 Jun05 Jun 2026 check-out ok | 7 ![]() | |||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD354 | Mon 01 Jun01 Jun 2026 USD493 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD491 | Thu 04 Jun04 Jun 2026 USD483 | Fri 05 Jun05 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD401 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD552 | Thu 04 Jun04 Jun 2026 USD544 | Fri 05 Jun05 Jun 2026 USD536 | 10 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD544 | Wed 03 Jun03 Jun 2026 USD518 | Thu 04 Jun04 Jun 2026 USD510 | Fri 05 Jun05 Jun 2026 USD502 | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD533 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD532 | Thu 04 Jun04 Jun 2026 USD524 | Fri 05 Jun05 Jun 2026 USD516 | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD808 | Tue 02 Jun02 Jun 2026 USD812 | Wed 03 Jun03 Jun 2026 USD858 | Thu 04 Jun04 Jun 2026 USD866 | Fri 05 Jun05 Jun 2026 USD850 | 6 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD973 | Mon 01 Jun01 Jun 2026 USD875 | Tue 02 Jun02 Jun 2026 USD879 | Wed 03 Jun03 Jun 2026 USD925 | Thu 04 Jun04 Jun 2026 USD933 | Fri 05 Jun05 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Fully Flexible Rate - with Dinner & Breakfast
- Taxes Included
- FREE cancellation
- No payment needed today!
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Sat 30 May | Depart Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat, 30 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 30 May30 May 2026 USD401 | Sun 31 May31 May 2026 USD274 | Mon 01 Jun01 Jun 2026 USD388 | Tue 02 Jun02 Jun 2026 USD415 | Wed 03 Jun03 Jun 2026 USD388 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD407 | 7 ![]() | ||||||||||
| Sat 30 May30 May 2026 USD401 | Sun 31 May31 May 2026 USD274 | Mon 01 Jun01 Jun 2026 USD388 | Tue 02 Jun02 Jun 2026 USD415 | Wed 03 Jun03 Jun 2026 USD388 | Thu 04 Jun04 Jun 2026 USD381 | Fri 05 Jun05 Jun 2026 USD407 | 6 ![]() | ||||||||||
| Sat 30 May30 May 2026 USD513 | Sun 31 May31 May 2026 USD314 | Mon 01 Jun01 Jun 2026 USD466 | Tue 02 Jun02 Jun 2026 USD461 | Wed 03 Jun03 Jun 2026 USD465 | Thu 04 Jun04 Jun 2026 USD457 | Fri 05 Jun05 Jun 2026 check-out ok | 8 ![]() | ||||||||||
7 ![]() Morton Suite
| Sat 30 May30 May 2026 USD1,378 | Sun 31 May31 May 2026 USD1,309 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD1,261 | Thu 04 Jun04 Jun 2026 USD1,269 | Fri 05 Jun05 Jun 2026 check-out ok | 7 ![]() | |||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD354 | Mon 01 Jun01 Jun 2026 USD493 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD491 | Thu 04 Jun04 Jun 2026 USD483 | Fri 05 Jun05 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD401 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD552 | Thu 04 Jun04 Jun 2026 USD544 | Fri 05 Jun05 Jun 2026 USD536 | 10 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD544 | Wed 03 Jun03 Jun 2026 USD518 | Thu 04 Jun04 Jun 2026 USD510 | Fri 05 Jun05 Jun 2026 USD502 | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD533 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD532 | Thu 04 Jun04 Jun 2026 USD524 | Fri 05 Jun05 Jun 2026 USD516 | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD808 | Tue 02 Jun02 Jun 2026 USD812 | Wed 03 Jun03 Jun 2026 USD858 | Thu 04 Jun04 Jun 2026 USD866 | Fri 05 Jun05 Jun 2026 USD850 | 6 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD973 | Mon 01 Jun01 Jun 2026 USD875 | Tue 02 Jun02 Jun 2026 USD879 | Wed 03 Jun03 Jun 2026 USD925 | Thu 04 Jun04 Jun 2026 USD933 | Fri 05 Jun05 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Classic Romance
- A bottle of Prosecco in your room on arrival
- 3-course dinner
- No Deposit
- Breakfast included
Rooms | Arrival Sat 30 May | Depart Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat, 30 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 30 May30 May 2026 USD475 | Sun 31 May31 May 2026 USD348 | Mon 01 Jun01 Jun 2026 USD462 | Tue 02 Jun02 Jun 2026 USD489 | Wed 03 Jun03 Jun 2026 USD462 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD481 | 7 ![]() | ||||||||||
| Sat 30 May30 May 2026 USD475 | Sun 31 May31 May 2026 USD348 | Mon 01 Jun01 Jun 2026 USD462 | Tue 02 Jun02 Jun 2026 USD489 | Wed 03 Jun03 Jun 2026 USD462 | Thu 04 Jun04 Jun 2026 USD455 | Fri 05 Jun05 Jun 2026 USD481 | 6 ![]() | ||||||||||
| Sat 30 May30 May 2026 USD587 | Sun 31 May31 May 2026 USD388 | Mon 01 Jun01 Jun 2026 USD540 | Tue 02 Jun02 Jun 2026 USD534 | Wed 03 Jun03 Jun 2026 USD538 | Thu 04 Jun04 Jun 2026 USD530 | Fri 05 Jun05 Jun 2026 check-out ok | 8 ![]() | ||||||||||
7 ![]() Morton Suite
| Sat 30 May30 May 2026 USD1,451 | Sun 31 May31 May 2026 USD1,383 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD1,335 | Thu 04 Jun04 Jun 2026 USD1,343 | Fri 05 Jun05 Jun 2026 check-out ok | 7 ![]() | |||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD401 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD552 | Thu 04 Jun04 Jun 2026 USD544 | Fri 05 Jun05 Jun 2026 USD536 | 10 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD428 | Mon 01 Jun01 Jun 2026 USD567 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD565 | Thu 04 Jun04 Jun 2026 USD557 | Fri 05 Jun05 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD618 | Wed 03 Jun03 Jun 2026 USD592 | Thu 04 Jun04 Jun 2026 USD584 | Fri 05 Jun05 Jun 2026 USD576 | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD607 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD606 | Thu 04 Jun04 Jun 2026 USD598 | Fri 05 Jun05 Jun 2026 USD589 | 4 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD882 | Tue 02 Jun02 Jun 2026 USD886 | Wed 03 Jun03 Jun 2026 USD932 | Thu 04 Jun04 Jun 2026 USD940 | Fri 05 Jun05 Jun 2026 USD924 | 6 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD1,047 | Mon 01 Jun01 Jun 2026 USD949 | Tue 02 Jun02 Jun 2026 USD953 | Wed 03 Jun03 Jun 2026 USD999 | Thu 04 Jun04 Jun 2026 USD1,007 | Fri 05 Jun05 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Saver Rate - Room Only
- Pay in Advance
- Free Parking. 20 minutes from Edinburgh City Centre
Rooms | Arrival Sat 30 May | Depart Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat, 30 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
