
Fully Flexible Rate - Room Only Member Rate Save 10%
- Member Rate - Save 10%
- No Deposit
Rooms | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD270 | Thu 21 May21 May 2026 USD240 | Fri 22 May22 May 2026 USD288 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD337 | Mon 25 May25 May 2026 USD216 | Tue 26 May26 May 2026 USD276 | 6 ![]() $300.32
$
270.29
incl. taxes & fees
| ||||||||||
| Wed 20 May20 May 2026 USD270 | Thu 21 May21 May 2026 USD240 | Fri 22 May22 May 2026 USD288 | Sat 23 May23 May 2026 USD602 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD216 | Tue 26 May26 May 2026 USD276 | 7 ![]() $300.32
$
270.29
incl. taxes & fees
| ||||||||||
| Wed 20 May20 May 2026 USD326 | Thu 21 May21 May 2026 USD325 | Fri 22 May22 May 2026 USD398 | Sat 23 May23 May 2026 USD626 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD385 | 8 ![]() $361.99
$
325.79
incl. taxes & fees
| ||||||||||
| Wed 20 May20 May 2026 USD338 | Thu 21 May21 May 2026 USD337 | Fri 22 May22 May 2026 USD410 | Sat 23 May23 May 2026 USD638 | Sun 24 May24 May 2026 USD457 | Mon 25 May25 May 2026 USD264 | Tue 26 May26 May 2026 USD397 | 10 ![]() $375.40
$
337.86
incl. taxes & fees
| ||||||||||
| Wed 20 May20 May 2026 USD422 | Thu 21 May21 May 2026 USD380 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD433 | 4 ![]() $469.25
$
422.33
incl. taxes & fees
| ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD356 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD288 | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD325 | Tue 26 May26 May 2026 USD445 | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD666 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD766 | Tue 26 May26 May 2026 USD755 | 6 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD827 | Tue 26 May26 May 2026 USD816 | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,128 | Tue 26 May26 May 2026 USD1,117 | 7 ![]() | |||||||||

Fully Flexible Rate - With Breakfast Member Rate Save 10%
- Member Rates - Save 10%
- No Deposit
- Breakfast included
Rooms | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD288 | Thu 21 May21 May 2026 USD258 | Fri 22 May22 May 2026 USD306 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD355 | Mon 25 May25 May 2026 USD234 | Tue 26 May26 May 2026 USD294 | 6 ![]() $320.43
$
288.39
incl. taxes & fees
| ||||||||||
| Wed 20 May20 May 2026 USD288 | Thu 21 May21 May 2026 USD258 | Fri 22 May22 May 2026 USD306 | Sat 23 May23 May 2026 USD620 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD234 | Tue 26 May26 May 2026 USD294 | 7 ![]() $320.43
$
288.39
incl. taxes & fees
| ||||||||||
| Wed 20 May20 May 2026 USD344 | Thu 21 May21 May 2026 USD343 | Fri 22 May22 May 2026 USD416 | Sat 23 May23 May 2026 USD644 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD403 | 8 ![]() $382.10
$
343.89
incl. taxes & fees
| ||||||||||
| Wed 20 May20 May 2026 USD374 | Thu 21 May21 May 2026 USD373 | Fri 22 May22 May 2026 USD446 | Sat 23 May23 May 2026 USD675 | Sun 24 May24 May 2026 USD494 | Mon 25 May25 May 2026 USD300 | Tue 26 May26 May 2026 USD433 | 10 ![]() $415.62
$
374.06
incl. taxes & fees
| ||||||||||
| Wed 20 May20 May 2026 USD440 | Thu 21 May21 May 2026 USD398 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD451 | 4 ![]() $489.36
$
440.43
incl. taxes & fees
| ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD374 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD306 | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD343 | Tue 26 May26 May 2026 USD463 | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD684 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD784 | Tue 26 May26 May 2026 USD773 | 6 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD845 | Tue 26 May26 May 2026 USD834 | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,146 | Tue 26 May26 May 2026 USD1,135 | 7 ![]() | |||||||||

Fully Flexible Rate - Room Only
- Taxes Included
- FREE cancellation up to 24 hours prior.
- Free Parking. 20 minutes from Edinburgh City Centre
- No payment needed today!
- No Deposit
Rooms | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD300 | Thu 21 May21 May 2026 USD267 | Fri 22 May22 May 2026 USD320 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD374 | Mon 25 May25 May 2026 USD240 | Tue 26 May26 May 2026 USD307 | 6 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD300 | Thu 21 May21 May 2026 USD267 | Fri 22 May22 May 2026 USD320 | Sat 23 May23 May 2026 USD669 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD240 | Tue 26 May26 May 2026 USD307 | 7 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD362 | Thu 21 May21 May 2026 USD361 | Fri 22 May22 May 2026 USD442 | Sat 23 May23 May 2026 USD696 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD428 | 8 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD375 | Thu 21 May21 May 2026 USD374 | Fri 22 May22 May 2026 USD456 | Sat 23 May23 May 2026 USD709 | Sun 24 May24 May 2026 USD508 | Mon 25 May25 May 2026 USD294 | Tue 26 May26 May 2026 USD441 | 10 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD469 | Thu 21 May21 May 2026 USD422 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD481 | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD396 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD320 | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD361 | Tue 26 May26 May 2026 USD495 | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD740 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD851 | Tue 26 May26 May 2026 USD839 | 6 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD918 | Tue 26 May26 May 2026 USD906 | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,254 | Tue 26 May26 May 2026 USD1,242 | 7 ![]() | |||||||||

Fully Flexible Rate - with Breakfast
- Taxes Included
- No payment needed today!
- Free parking. 20 minutes from Edinburgh city centre
- Flexible Cancellation
- No Deposit
- Breakfast included
Rooms | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD320 | Thu 21 May21 May 2026 USD287 | Fri 22 May22 May 2026 USD341 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD394 | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 USD327 | 6 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD320 | Thu 21 May21 May 2026 USD287 | Fri 22 May22 May 2026 USD341 | Sat 23 May23 May 2026 USD689 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 USD327 | 7 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD382 | Thu 21 May21 May 2026 USD381 | Fri 22 May22 May 2026 USD463 | Sat 23 May23 May 2026 USD716 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD448 | 8 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD416 | Thu 21 May21 May 2026 USD414 | Fri 22 May22 May 2026 USD496 | Sat 23 May23 May 2026 USD749 | Sun 24 May24 May 2026 USD548 | Mon 25 May25 May 2026 USD334 | Tue 26 May26 May 2026 USD481 | 10 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD489 | Thu 21 May21 May 2026 USD442 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD501 | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD416 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD341 | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD381 | Tue 26 May26 May 2026 USD515 | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD760 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD871 | Tue 26 May26 May 2026 USD859 | 6 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD939 | Tue 26 May26 May 2026 USD926 | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,274 | Tue 26 May26 May 2026 USD1,262 | 7 ![]() | |||||||||

Stay & Dine
- Taxes Included
- No payment needed today!
- Free parking. 20 minutes from Edinburgh city centre
- Flexible Cancellation
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD374 | Thu 21 May21 May 2026 USD341 | Fri 22 May22 May 2026 USD394 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD448 | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD381 | 6 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD374 | Thu 21 May21 May 2026 USD341 | Fri 22 May22 May 2026 USD394 | Sat 23 May23 May 2026 USD743 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD381 | 7 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD436 | Thu 21 May21 May 2026 USD434 | Fri 22 May22 May 2026 USD516 | Sat 23 May23 May 2026 USD770 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD501 | 8 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD523 | Thu 21 May21 May 2026 USD522 | Fri 22 May22 May 2026 USD603 | Sat 23 May23 May 2026 USD857 | Sun 24 May24 May 2026 USD656 | Mon 25 May25 May 2026 USD441 | Tue 26 May26 May 2026 USD589 | 10 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD543 | Thu 21 May21 May 2026 USD496 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD555 | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD469 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD394 | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD434 | Tue 26 May26 May 2026 USD568 | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD814 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD925 | Tue 26 May26 May 2026 USD913 | 6 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD992 | Tue 26 May26 May 2026 USD980 | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,327 | Tue 26 May26 May 2026 USD1,315 | 7 ![]() | |||||||||

Fully Flexible Rate - with Dinner & Breakfast
- Taxes Included
- FREE cancellation
- No payment needed today!
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD374 | Thu 21 May21 May 2026 USD341 | Fri 22 May22 May 2026 USD394 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD448 | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD381 | 6 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD374 | Thu 21 May21 May 2026 USD341 | Fri 22 May22 May 2026 USD394 | Sat 23 May23 May 2026 USD743 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD381 | 7 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD436 | Thu 21 May21 May 2026 USD434 | Fri 22 May22 May 2026 USD516 | Sat 23 May23 May 2026 USD770 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD501 | 8 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD523 | Thu 21 May21 May 2026 USD522 | Fri 22 May22 May 2026 USD603 | Sat 23 May23 May 2026 USD857 | Sun 24 May24 May 2026 USD656 | Mon 25 May25 May 2026 USD441 | Tue 26 May26 May 2026 USD589 | 10 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD543 | Thu 21 May21 May 2026 USD496 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD555 | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD469 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD394 | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD434 | Tue 26 May26 May 2026 USD568 | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD814 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD925 | Tue 26 May26 May 2026 USD913 | 6 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD992 | Tue 26 May26 May 2026 USD980 | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,327 | Tue 26 May26 May 2026 USD1,315 | 7 ![]() | |||||||||

Classic Romance
- A bottle of Prosecco in your room on arrival
- 3-course dinner
- No Deposit
- Breakfast included
Rooms | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD448 | Thu 21 May21 May 2026 USD414 | Fri 22 May22 May 2026 USD468 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD522 | Mon 25 May25 May 2026 USD387 | Tue 26 May26 May 2026 USD455 | 6 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD448 | Thu 21 May21 May 2026 USD414 | Fri 22 May22 May 2026 USD468 | Sat 23 May23 May 2026 USD816 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD387 | Tue 26 May26 May 2026 USD455 | 7 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD509 | Thu 21 May21 May 2026 USD508 | Fri 22 May22 May 2026 USD590 | Sat 23 May23 May 2026 USD843 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD575 | 8 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD523 | Thu 21 May21 May 2026 USD522 | Fri 22 May22 May 2026 USD603 | Sat 23 May23 May 2026 USD857 | Sun 24 May24 May 2026 USD656 | Mon 25 May25 May 2026 USD441 | Tue 26 May26 May 2026 USD589 | 10 ![]() | ||||||||||
| Wed 20 May20 May 2026 USD617 | Thu 21 May21 May 2026 USD570 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD629 | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD543 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD468 | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD508 | Tue 26 May26 May 2026 USD642 | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD888 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD999 | Tue 26 May26 May 2026 USD987 | 6 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,066 | Tue 26 May26 May 2026 USD1,054 | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,401 | Tue 26 May26 May 2026 USD1,389 | 7 ![]() | |||||||||

Away With The Kids
- Taxes Included
- Kids Outdoor Play Park
- A warm welcome
- Breakfast included
Rooms | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD509 | Thu 21 May21 May 2026 USD508 | Fri 22 May22 May 2026 USD590 | Sat 23 May23 May 2026 USD843 | Sun 24 May24 May 2026 USD642 | Mon 25 May25 May 2026 USD428 | Tue 26 May26 May 2026 USD575 | 10 ![]() | ||||||||||

Saver Rate - Room Only
- Pay in Advance
- Free Parking. 20 minutes from Edinburgh City Centre
Rooms | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD355 | Mon 25 May25 May 2026 USD217 | Tue 26 May26 May 2026 USD277 | 6 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD289 | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD636 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD217 | Tue 26 May26 May 2026 USD277 | 7 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD325 | Tue 26 May26 May 2026 USD446 | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD434 | 4 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD674 | Sun 24 May24 May 2026 USD483 | Mon 25 May25 May 2026 USD265 | Tue 26 May26 May 2026 USD398 | 10 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD661 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD386 | 8 ![]() | ||||||||||
