
Fully Flexible Rate - Room Only Member Rate Save 10%
- Member Rate - Save 10%
- No Deposit
Rooms | Arrival Sat 23 May | Depart Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat, 23 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 USD603 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD216 | Tue 26 May26 May 2026 USD274 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD307 | Fri 29 May29 May 2026 check-out ok | 7 ![]() $669.51
$
602.56
incl. taxes & fees
| ||||||||||
| Sat 23 May23 May 2026 USD639 | Sun 24 May24 May 2026 USD458 | Mon 25 May25 May 2026 USD264 | Tue 26 May26 May 2026 USD396 | Wed
27 May27 May 2026 USD397 | Thu 28 May28 May 2026 USD394 | Fri 29 May29 May 2026 USD355 | 10 ![]() $709.76
$
638.78
incl. taxes & fees
| ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD361 | Mon 25 May25 May 2026 USD216 | Tue 26 May26 May 2026 USD274 | Wed
27 May27 May 2026 USD339 | Thu 28 May28 May 2026 USD307 | Fri 29 May29 May 2026 USD296 | 6 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD252 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD382 | Fri 29 May29 May 2026 check-out ok | 8 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD289 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD406 | Fri 29 May29 May 2026 USD367 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD325 | Tue 26 May26 May 2026 USD444 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD432 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD430 | Fri 29 May29 May 2026 USD391 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD779 | Tue 26 May26 May 2026 USD760 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD658 | Fri 29 May29 May 2026 USD738 | 6 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD839 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,141 | Tue 26 May26 May 2026 USD1,122 | Wed
27 May27 May 2026 USD1,191 | Thu 28 May28 May 2026 USD1,020 | Fri 29 May29 May 2026 check-out ok | 7 ![]() | |||||||||

Fully Flexible Rate - With Breakfast Member Rate Save 10%
- Member Rates - Save 10%
- No Deposit
- Breakfast included
Rooms | Arrival Sat 23 May | Depart Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat, 23 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 USD621 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD234 | Tue 26 May26 May 2026 USD292 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD325 | Fri 29 May29 May 2026 check-out ok | 7 ![]() $689.64
$
620.67
incl. taxes & fees
| ||||||||||
| Sat 23 May23 May 2026 USD675 | Sun 24 May24 May 2026 USD494 | Mon 25 May25 May 2026 USD301 | Tue 26 May26 May 2026 USD432 | Wed
27 May27 May 2026 USD434 | Thu 28 May28 May 2026 USD430 | Fri 29 May29 May 2026 USD391 | 10 ![]() $750.01
$
675.01
incl. taxes & fees
| ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD379 | Mon 25 May25 May 2026 USD234 | Tue 26 May26 May 2026 USD292 | Wed
27 May27 May 2026 USD357 | Thu 28 May28 May 2026 USD325 | Fri 29 May29 May 2026 USD314 | 6 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD270 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD400 | Fri 29 May29 May 2026 check-out ok | 8 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD307 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD424 | Fri 29 May29 May 2026 USD385 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD343 | Tue 26 May26 May 2026 USD462 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD450 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD448 | Fri 29 May29 May 2026 USD409 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD797 | Tue 26 May26 May 2026 USD778 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD676 | Fri 29 May29 May 2026 USD756 | 6 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD857 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,159 | Tue 26 May26 May 2026 USD1,140 | Wed
27 May27 May 2026 USD1,209 | Thu 28 May28 May 2026 USD1,038 | Fri 29 May29 May 2026 check-out ok | 7 ![]() | |||||||||

Fully Flexible Rate - Room Only
- Taxes Included
- FREE cancellation up to 24 hours prior.
- Free Parking. 20 minutes from Edinburgh City Centre
- No payment needed today!
- No Deposit
Rooms | Arrival Sat 23 May | Depart Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat, 23 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 USD670 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD240 | Tue 26 May26 May 2026 USD305 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD341 | Fri 29 May29 May 2026 check-out ok | 7 ![]() | ||||||||||
| Sat 23 May23 May 2026 USD710 | Sun 24 May24 May 2026 USD509 | Mon 25 May25 May 2026 USD294 | Tue 26 May26 May 2026 USD440 | Wed
27 May27 May 2026 USD441 | Thu 28 May28 May 2026 USD437 | Fri 29 May29 May 2026 USD394 | 10 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD401 | Mon 25 May25 May 2026 USD240 | Tue 26 May26 May 2026 USD305 | Wed
27 May27 May 2026 USD377 | Thu 28 May28 May 2026 USD341 | Fri 29 May29 May 2026 USD329 | 6 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD280 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD424 | Fri 29 May29 May 2026 check-out ok | 8 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD321 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD451 | Fri 29 May29 May 2026 USD408 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD361 | Tue 26 May26 May 2026 USD494 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD480 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD478 | Fri 29 May29 May 2026 USD435 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD865 | Tue 26 May26 May 2026 USD844 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD731 | Fri 29 May29 May 2026 USD820 | 6 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD932 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,268 | Tue 26 May26 May 2026 USD1,246 | Wed
27 May27 May 2026 USD1,323 | Thu 28 May28 May 2026 USD1,134 | Fri 29 May29 May 2026 check-out ok | 7 ![]() | |||||||||

Fully Flexible Rate - with Breakfast
- Taxes Included
- No payment needed today!
- Free parking. 20 minutes from Edinburgh city centre
- Flexible Cancellation
- No Deposit
- Breakfast included
Rooms | Arrival Sat 23 May | Depart Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat, 23 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 USD690 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 USD325 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD361 | Fri 29 May29 May 2026 check-out ok | 7 ![]() | ||||||||||
| Sat 23 May23 May 2026 USD750 | Sun 24 May24 May 2026 USD549 | Mon 25 May25 May 2026 USD334 | Tue 26 May26 May 2026 USD480 | Wed
27 May27 May 2026 USD482 | Thu 28 May28 May 2026 USD478 | Fri 29 May29 May 2026 USD435 | 10 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD421 | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 USD325 | Wed
27 May27 May 2026 USD397 | Thu 28 May28 May 2026 USD361 | Fri 29 May29 May 2026 USD349 | 6 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD301 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD444 | Fri 29 May29 May 2026 check-out ok | 8 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD341 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD471 | Fri 29 May29 May 2026 USD428 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD381 | Tue 26 May26 May 2026 USD514 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD500 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD498 | Fri 29 May29 May 2026 USD455 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD886 | Tue 26 May26 May 2026 USD864 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD751 | Fri 29 May29 May 2026 USD840 | 6 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD953 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,288 | Tue 26 May26 May 2026 USD1,267 | Wed
27 May27 May 2026 USD1,343 | Thu 28 May28 May 2026 USD1,154 | Fri 29 May29 May 2026 check-out ok | 7 ![]() | |||||||||

Stay & Dine
- Taxes Included
- No payment needed today!
- Free parking. 20 minutes from Edinburgh city centre
- Flexible Cancellation
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Sat 23 May | Depart Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat, 23 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 USD743 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD378 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD415 | Fri 29 May29 May 2026 check-out ok | 7 ![]() | ||||||||||
| Sat 23 May23 May 2026 USD857 | Sun 24 May24 May 2026 USD656 | Mon 25 May25 May 2026 USD441 | Tue 26 May26 May 2026 USD588 | Wed
27 May27 May 2026 USD589 | Thu 28 May28 May 2026 USD585 | Fri 29 May29 May 2026 USD542 | 10 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD475 | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD378 | Wed
27 May27 May 2026 USD451 | Thu 28 May28 May 2026 USD415 | Fri 29 May29 May 2026 USD403 | 6 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD354 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD498 | Fri 29 May29 May 2026 check-out ok | 8 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD394 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD525 | Fri 29 May29 May 2026 USD482 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD435 | Tue 26 May26 May 2026 USD568 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD554 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD551 | Fri 29 May29 May 2026 USD509 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD939 | Tue 26 May26 May 2026 USD918 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD805 | Fri 29 May29 May 2026 USD894 | 6 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,006 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,342 | Tue 26 May26 May 2026 USD1,320 | Wed
27 May27 May 2026 USD1,397 | Thu 28 May28 May 2026 USD1,208 | Fri 29 May29 May 2026 check-out ok | 7 ![]() | |||||||||

Fully Flexible Rate - with Dinner & Breakfast
- Taxes Included
- FREE cancellation
- No payment needed today!
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Sat 23 May | Depart Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat, 23 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 USD743 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD378 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD415 | Fri 29 May29 May 2026 check-out ok | 7 ![]() | ||||||||||
| Sat 23 May23 May 2026 USD857 | Sun 24 May24 May 2026 USD656 | Mon 25 May25 May 2026 USD441 | Tue 26 May26 May 2026 USD588 | Wed
27 May27 May 2026 USD589 | Thu 28 May28 May 2026 USD585 | Fri 29 May29 May 2026 USD542 | 10 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD475 | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD378 | Wed
27 May27 May 2026 USD451 | Thu 28 May28 May 2026 USD415 | Fri 29 May29 May 2026 USD403 | 6 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD354 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD498 | Fri 29 May29 May 2026 check-out ok | 8 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD394 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD525 | Fri 29 May29 May 2026 USD482 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD435 | Tue 26 May26 May 2026 USD568 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD554 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD551 | Fri 29 May29 May 2026 USD509 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD939 | Tue 26 May26 May 2026 USD918 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD805 | Fri 29 May29 May 2026 USD894 | 6 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,006 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,342 | Tue 26 May26 May 2026 USD1,320 | Wed
27 May27 May 2026 USD1,397 | Thu 28 May28 May 2026 USD1,208 | Fri 29 May29 May 2026 check-out ok | 7 ![]() | |||||||||

Classic Romance
- A bottle of Prosecco in your room on arrival
- 3-course dinner
- No Deposit
- Breakfast included
Rooms | Arrival Sat 23 May | Depart Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat, 23 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 USD817 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD388 | Tue 26 May26 May 2026 USD452 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD488 | Fri 29 May29 May 2026 check-out ok | 7 ![]() | ||||||||||
| Sat 23 May23 May 2026 USD857 | Sun 24 May24 May 2026 USD656 | Mon 25 May25 May 2026 USD441 | Tue 26 May26 May 2026 USD588 | Wed 27 May27 May 2026$589 check-out okno checkin | Thu 28 May28 May 2026 USD585 | Fri 29 May29 May 2026 USD542 | 10 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD549 | Mon 25 May25 May 2026 USD388 | Tue 26 May26 May 2026 USD452 | Wed 27 May27 May 2026$525 check-out okno checkin | Thu 28 May28 May 2026 USD488 | Fri 29 May29 May 2026 USD476 | 6 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD428 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD572 | Fri 29 May29 May 2026 check-out ok | 8 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD468 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD598 | Fri 29 May29 May 2026 USD555 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD509 | Tue 26 May26 May 2026 USD641 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD628 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD625 | Fri 29 May29 May 2026 USD582 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,013 | Tue 26 May26 May 2026 USD992 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD879 | Fri 29 May29 May 2026 USD967 | 6 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,080 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,415 | Tue 26 May26 May 2026 USD1,394 | Wed 27 May27 May 2026$1,471 check-out okno checkin | Thu 28 May28 May 2026 USD1,281 | Fri 29 May29 May 2026 check-out ok | 7 ![]() | |||||||||

Away With The Kids
- Taxes Included
- Kids Outdoor Play Park
- A warm welcome
- Breakfast included
Rooms | Arrival Sat 23 May | Depart Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat, 23 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 USD844 | Sun 24 May24 May 2026 USD643 | Mon 25 May25 May 2026 USD428 | Tue 26 May26 May 2026 USD574 | Wed
27 May27 May 2026 USD576 | Thu 28 May28 May 2026 USD572 | Fri 29 May29 May 2026 USD529 | 10 ![]() | ||||||||||

Saver Rate - Room Only
- Pay in Advance
- Free Parking. 20 minutes from Edinburgh City Centre
Rooms | Arrival Sat 23 May | Depart Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat, 23 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD275 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD308 | Fri 29 May29 May 2026 check-out ok | 7 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD275 | Wed
27 May27 May 2026 USD358 | Thu 28 May28 May 2026 USD308 | Fri 29 May29 May 2026 USD297 | 6 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD383 | Fri 29 May29 May 2026 check-out ok | 8 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD407 | Fri 29 May29 May 2026 USD368 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD397 | Wed
27 May27 May 2026 USD419 | Thu 28 May28 May 2026 USD395 | Fri 29 May29 May 2026 USD356 | 10 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD433 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD431 | Fri 29 May29 May 2026 USD392 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD446 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 4 ![]() | ||||||||||
