
Dine & Stay
- £45 food allowance per person
- No Deposit
- Breakfast included
- Dinner included for all nights
Book now and pay nothing until your departure - perfect if you need more flexibility. You can cancel right up until 14:00 on your day of arrival.
Check-in and enjoy:
- Sweet night's slumber in your achingly cool room
- Full Gonville breakfast
- A £45 per person dinner allowance per night
- 20% off spa treatments at Gresham House Wellness...
Rooms | Arrival Tue 26 May | Depart Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue, 26 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 USD382 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD476 | 10 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD395 | Wed 27 May27 May 2026 USD409 | Thu 28 May28 May 2026 USD395 | Fri 29 May29 May 2026 USD395 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD422 | Mon 01 Jun01 Jun 2026 USD490 | 7 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD395 | Wed 27 May27 May 2026 USD409 | Thu 28 May28 May 2026 USD395 | Fri 29 May29 May 2026 USD395 | Sat 30 May30 May 2026 USD449 | Sun 31 May31 May 2026 USD422 | Mon 01 Jun01 Jun 2026 USD490 | 7 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD422 | Wed 27 May27 May 2026 USD436 | Thu 28 May28 May 2026 USD422 | Fri 29 May29 May 2026 USD422 | Sat 30 May30 May 2026 USD476 | Sun 31 May31 May 2026 USD449 | Mon 01 Jun01 Jun 2026 USD517 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD382 | Fri 29 May29 May 2026 USD382 | Sat 30 May30 May 2026 USD436 | Sun 31 May31 May 2026 USD409 | Mon 01 Jun01 Jun 2026 USD476 | 9 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD503 | Fri 29 May29 May 2026 USD503 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD530 | Mon 01 Jun01 Jun 2026 check-out ok | 10 ![]() | ||||||||||
9 ![]() Feature Premier
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD530 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD611 | 9 ![]() | |||||||||







