
Dine & Stay
- £45 food allowance per person
- No Deposit
- Breakfast included
- Dinner included for all nights
Book now and pay nothing until your departure - perfect if you need more flexibility. You can cancel right up until 14:00 on your day of arrival.
Check-in and enjoy:
- Sweet night's slumber in your achingly cool room
- Full Gonville breakfast
- A £45 per person dinner allowance per night
- 20% off spa treatments at Gresham House Wellness...
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 USD462 | Thu 28 May28 May 2026 USD448 | Fri 29 May29 May 2026 USD462 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD422 | Mon 01 Jun01 Jun 2026 USD489 | Tue 02 Jun02 Jun 2026 USD529 | 7 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD462 | Thu 28 May28 May 2026 USD448 | Fri 29 May29 May 2026 USD462 | Sat 30 May30 May 2026 USD475 | Sun 31 May31 May 2026 USD422 | Mon 01 Jun01 Jun 2026 USD489 | Tue 02 Jun02 Jun 2026 USD529 | 7 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD489 | Thu 28 May28 May 2026 USD475 | Fri 29 May29 May 2026 USD489 | Sat 30 May30 May 2026 USD502 | Sun 31 May31 May 2026 USD448 | Mon 01 Jun01 Jun 2026 USD516 | Tue 02 Jun02 Jun 2026 USD556 | 4 ![]() | ||||||||||
9 ![]() Feature Premier
| Wed 27 May27 May 2026 USD583 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD610 | Tue 02 Jun02 Jun 2026 USD651 | 9 ![]() | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD435 | Fri 29 May29 May 2026 USD448 | Sat 30 May30 May 2026 USD462 | Sun 31 May31 May 2026 USD408 | Mon 01 Jun01 Jun 2026 USD475 | Tue 02 Jun02 Jun 2026 check-out ok | 9 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD475 | Tue 02 Jun02 Jun 2026 check-out ok | 10 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD556 | Fri 29 May29 May 2026 USD570 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD529 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 10 ![]() | ||||||||||







