
Calming Cotswolds One Night Spa Package
- Glass of Prosecco
- 25-minute treatment each
- Dinner allowance
- Breakfast included
This package includes: Early check in from 1:00pm, a glass of Prosecco, Spa entry per guest per night (Length of time in the spa dependant on room type booked), a 25 minute treatment per guest (worth £40.00 per guest) , a £32.00 per guest food allowance towards dinner, accommodation, continental breakfast & VAT
-
A Spa entry allocation is in...
Rooms ($) | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD508 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD523 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD535 | Thu 04 Jun04 Jun 2026 USD535 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 7 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD535 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD550 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD535 | Tue 09 Jun09 Jun 2026 check-out ok | 10 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD602 | Thu 04 Jun04 Jun 2026 USD602 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 13 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD602 | Thu 04 Jun04 Jun 2026 USD602 | Fri 05 Jun05 Jun 2026 USD617 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD602 | Tue 09 Jun09 Jun 2026 USD602 | 9 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD710 | Thu 04 Jun04 Jun 2026 USD710 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD710 | Tue 09 Jun09 Jun 2026 USD710 | 11 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD710 | Thu 04 Jun04 Jun 2026 USD710 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD710 | Tue 09 Jun09 Jun 2026 USD710 | 8 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD523 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD508 | Tue 09 Jun09 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
13 ![]() Deluxe Double
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD710 | 13 ![]() | ($) | ||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD710 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD725 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD710 | Tue 09 Jun09 Jun 2026 USD710 | 10 ![]() | ($) | |||||||||










