
Stay & Dine
- Free Parking & Wi-Fi
- £40 dinner allowance per person
- No Deposit
- Breakfast included
- Dinner included for all nights
Includes Dinner, Bed & Breakfast includes: £40 per person allowance in either our 3 Rosette Prévost Restaurant or 2 Rosette Haycock Brasserie, Free WiFi, Complimentary Parking, Enjoy Our Delightful Breakfast Each Morning
Rooms | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD344 | Fri 05 Jun05 Jun 2026 USD356 | Sat 06 Jun06 Jun 2026 USD345 | Sun 07 Jun07 Jun 2026 USD313 | Mon 08 Jun08 Jun 2026 USD344 | Tue 09 Jun09 Jun 2026 USD344 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD344 | Fri 05 Jun05 Jun 2026 USD356 | Sat 06 Jun06 Jun 2026 USD345 | Sun 07 Jun07 Jun 2026 USD313 | Mon 08 Jun08 Jun 2026 USD344 | Tue 09 Jun09 Jun 2026 USD344 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD357 | Fri 05 Jun05 Jun 2026 USD369 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD326 | Mon 08 Jun08 Jun 2026 USD357 | Tue 09 Jun09 Jun 2026 USD357 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD370 | Fri 05 Jun05 Jun 2026 USD383 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD339 | Mon 08 Jun08 Jun 2026 USD370 | Tue 09 Jun09 Jun 2026 USD370 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD397 | Fri 05 Jun05 Jun 2026 USD410 | Sat 06 Jun06 Jun 2026 USD399 | Sun 07 Jun07 Jun 2026 USD366 | Mon 08 Jun08 Jun 2026 USD397 | Tue 09 Jun09 Jun 2026 USD397 | 2 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD411 | Fri 05 Jun05 Jun 2026 USD411 | Sat 06 Jun06 Jun 2026 USD411 | Sun 07 Jun07 Jun 2026 USD397 | Mon 08 Jun08 Jun 2026 USD411 | Tue 09 Jun09 Jun 2026 USD411 | 2 ![]() | ||||||||||
1 ![]() Braithwaite Suite
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD512 | Fri 05 Jun05 Jun 2026 USD512 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD498 | Mon 08 Jun08 Jun 2026 USD512 | Tue 09 Jun09 Jun 2026 USD512 | 1 ![]() | |||||||||
2 ![]() Cavendish Suite
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD744 | Fri 05 Jun05 Jun 2026 USD660 | Sat 06 Jun06 Jun 2026 USD745 | Sun 07 Jun07 Jun 2026 USD744 | Mon 08 Jun08 Jun 2026 USD664 | Tue 09 Jun09 Jun 2026 USD750 | 2 ![]() | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD744 | Mon 08 Jun08 Jun 2026 USD664 | Tue 09 Jun09 Jun 2026 USD750 | 3 ![]() | ||||||||||
3 ![]() Princess Alexandrina
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD660 | Sat 06 Jun06 Jun 2026 USD745 | Sun 07 Jun07 Jun 2026 USD744 | Mon 08 Jun08 Jun 2026 USD664 | Tue 09 Jun09 Jun 2026 USD750 | 3 ![]() | |||||||||
1 ![]() Courtyard Suite
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD411 | Fri 05 Jun05 Jun 2026 USD411 | Sat 06 Jun06 Jun 2026 USD411 | Sun 07 Jun07 Jun 2026 USD397 | Mon 08 Jun08 Jun 2026 USD411 | Tue 09 Jun09 Jun 2026 USD411 | 1 ![]() | |||||||||










