
Bed & Breakfast
- Free Parking & Wi-Fi
- No Deposit
- Breakfast included
Our fully flexible bed & breakfast rate is great if you'd like a little peace of mind with your booking.
Your rate includes:
-Overnight accommodation
-Our delightful Full English breakfast each morning
-Free Wi-Fi
-Complimentary onsite parking
Rooms | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD249 | Fri 05 Jun05 Jun 2026 USD261 | Sat 06 Jun06 Jun 2026 USD251 | Sun 07 Jun07 Jun 2026 USD218 | Mon 08 Jun08 Jun 2026 USD249 | Tue 09 Jun09 Jun 2026 USD249 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD249 | Fri 05 Jun05 Jun 2026 USD261 | Sat 06 Jun06 Jun 2026 USD251 | Sun 07 Jun07 Jun 2026 USD218 | Mon 08 Jun08 Jun 2026 USD249 | Tue 09 Jun09 Jun 2026 USD249 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD263 | Fri 05 Jun05 Jun 2026 USD275 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD232 | Mon 08 Jun08 Jun 2026 USD263 | Tue 09 Jun09 Jun 2026 USD263 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD276 | Fri 05 Jun05 Jun 2026 USD288 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD245 | Mon 08 Jun08 Jun 2026 USD276 | Tue 09 Jun09 Jun 2026 USD276 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD303 | Fri 05 Jun05 Jun 2026 USD315 | Sat 06 Jun06 Jun 2026 USD304 | Sun 07 Jun07 Jun 2026 USD272 | Mon 08 Jun08 Jun 2026 USD303 | Tue 09 Jun09 Jun 2026 USD303 | 2 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD317 | Fri 05 Jun05 Jun 2026 USD317 | Sat 06 Jun06 Jun 2026 USD317 | Sun 07 Jun07 Jun 2026 USD303 | Mon 08 Jun08 Jun 2026 USD317 | Tue 09 Jun09 Jun 2026 USD317 | 2 ![]() | ||||||||||
1 ![]() Braithwaite Suite
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD418 | Fri 05 Jun05 Jun 2026 USD418 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD404 | Mon 08 Jun08 Jun 2026 USD418 | Tue 09 Jun09 Jun 2026 USD418 | 1 ![]() | |||||||||
2 ![]() Cavendish Suite
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD649 | Fri 05 Jun05 Jun 2026 USD566 | Sat 06 Jun06 Jun 2026 USD651 | Sun 07 Jun07 Jun 2026 USD649 | Mon 08 Jun08 Jun 2026 USD570 | Tue 09 Jun09 Jun 2026 USD656 | 2 ![]() | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD649 | Mon 08 Jun08 Jun 2026 USD570 | Tue 09 Jun09 Jun 2026 USD656 | 3 ![]() | ||||||||||
3 ![]() Princess Alexandrina
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD566 | Sat 06 Jun06 Jun 2026 USD651 | Sun 07 Jun07 Jun 2026 USD649 | Mon 08 Jun08 Jun 2026 USD570 | Tue 09 Jun09 Jun 2026 USD656 | 3 ![]() | |||||||||
1 ![]() Courtyard Suite
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD317 | Fri 05 Jun05 Jun 2026 USD317 | Sat 06 Jun06 Jun 2026 USD317 | Sun 07 Jun07 Jun 2026 USD303 | Mon 08 Jun08 Jun 2026 USD317 | Tue 09 Jun09 Jun 2026 USD317 | 1 ![]() | |||||||||

Stay & Dine
- Free Parking & Wi-Fi
- £40 dinner allowance per person
- No Deposit
- Breakfast included
- Dinner included for all nights
Includes Dinner, Bed & Breakfast includes: £40 per person allowance in either our 3 Rosette Prévost Restaurant or 2 Rosette Haycock Brasserie, Free WiFi, Complimentary Parking, Enjoy Our Delightful Breakfast Each Morning
Rooms | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD344 | Fri 05 Jun05 Jun 2026 USD356 | Sat 06 Jun06 Jun 2026 USD345 | Sun 07 Jun07 Jun 2026 USD313 | Mon 08 Jun08 Jun 2026 USD344 | Tue 09 Jun09 Jun 2026 USD344 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD344 | Fri 05 Jun05 Jun 2026 USD356 | Sat 06 Jun06 Jun 2026 USD345 | Sun 07 Jun07 Jun 2026 USD313 | Mon 08 Jun08 Jun 2026 USD344 | Tue 09 Jun09 Jun 2026 USD344 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD357 | Fri 05 Jun05 Jun 2026 USD369 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD326 | Mon 08 Jun08 Jun 2026 USD357 | Tue 09 Jun09 Jun 2026 USD357 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD370 | Fri 05 Jun05 Jun 2026 USD383 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD339 | Mon 08 Jun08 Jun 2026 USD370 | Tue 09 Jun09 Jun 2026 USD370 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD397 | Fri 05 Jun05 Jun 2026 USD410 | Sat 06 Jun06 Jun 2026 USD399 | Sun 07 Jun07 Jun 2026 USD366 | Mon 08 Jun08 Jun 2026 USD397 | Tue 09 Jun09 Jun 2026 USD397 | 2 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD411 | Fri 05 Jun05 Jun 2026 USD411 | Sat 06 Jun06 Jun 2026 USD411 | Sun 07 Jun07 Jun 2026 USD397 | Mon 08 Jun08 Jun 2026 USD411 | Tue 09 Jun09 Jun 2026 USD411 | 2 ![]() | ||||||||||
1 ![]() Braithwaite Suite
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD512 | Fri 05 Jun05 Jun 2026 USD512 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD498 | Mon 08 Jun08 Jun 2026 USD512 | Tue 09 Jun09 Jun 2026 USD512 | 1 ![]() | |||||||||
2 ![]() Cavendish Suite
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD744 | Fri 05 Jun05 Jun 2026 USD660 | Sat 06 Jun06 Jun 2026 USD745 | Sun 07 Jun07 Jun 2026 USD744 | Mon 08 Jun08 Jun 2026 USD664 | Tue 09 Jun09 Jun 2026 USD750 | 2 ![]() | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD744 | Mon 08 Jun08 Jun 2026 USD664 | Tue 09 Jun09 Jun 2026 USD750 | 3 ![]() | ||||||||||
3 ![]() Princess Alexandrina
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD660 | Sat 06 Jun06 Jun 2026 USD745 | Sun 07 Jun07 Jun 2026 USD744 | Mon 08 Jun08 Jun 2026 USD664 | Tue 09 Jun09 Jun 2026 USD750 | 3 ![]() | |||||||||
1 ![]() Courtyard Suite
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD411 | Fri 05 Jun05 Jun 2026 USD411 | Sat 06 Jun06 Jun 2026 USD411 | Sun 07 Jun07 Jun 2026 USD397 | Mon 08 Jun08 Jun 2026 USD411 | Tue 09 Jun09 Jun 2026 USD411 | 1 ![]() | |||||||||

Accommodation Only
- Free Parking & Wi-Fi
- No Deposit
Our full flexible accommodation only rate is great if you'd like a little peace of mind with your booking.
Your rate includes:
-Overnight accommodation
-Free Wi-Fi
-Complimentary onsite parking
Rooms | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD202 | Fri 05 Jun05 Jun 2026 USD214 | Sat 06 Jun06 Jun 2026 USD203 | Sun 07 Jun07 Jun 2026 USD171 | Mon 08 Jun08 Jun 2026 USD202 | Tue 09 Jun09 Jun 2026 USD202 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD202 | Fri 05 Jun05 Jun 2026 USD214 | Sat 06 Jun06 Jun 2026 USD203 | Sun 07 Jun07 Jun 2026 USD171 | Mon 08 Jun08 Jun 2026 USD202 | Tue 09 Jun09 Jun 2026 USD202 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD216 | Fri 05 Jun05 Jun 2026 USD228 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD185 | Mon 08 Jun08 Jun 2026 USD216 | Tue 09 Jun09 Jun 2026 USD216 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD229 | Fri 05 Jun05 Jun 2026 USD241 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD198 | Mon 08 Jun08 Jun 2026 USD229 | Tue 09 Jun09 Jun 2026 USD229 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD256 | Fri 05 Jun05 Jun 2026 USD268 | Sat 06 Jun06 Jun 2026 USD257 | Sun 07 Jun07 Jun 2026 USD225 | Mon 08 Jun08 Jun 2026 USD256 | Tue 09 Jun09 Jun 2026 USD256 | 2 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD269 | Fri 05 Jun05 Jun 2026 USD269 | Sat 06 Jun06 Jun 2026 USD269 | Sun 07 Jun07 Jun 2026 USD256 | Mon 08 Jun08 Jun 2026 USD269 | Tue 09 Jun09 Jun 2026 USD269 | 2 ![]() | ||||||||||
1 ![]() Braithwaite Suite
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD370 | Fri 05 Jun05 Jun 2026 USD370 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD357 | Mon 08 Jun08 Jun 2026 USD370 | Tue 09 Jun09 Jun 2026 USD370 | 1 ![]() | |||||||||
2 ![]() Cavendish Suite
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD602 | Fri 05 Jun05 Jun 2026 USD519 | Sat 06 Jun06 Jun 2026 USD604 | Sun 07 Jun07 Jun 2026 USD602 | Mon 08 Jun08 Jun 2026 USD523 | Tue 09 Jun09 Jun 2026 USD609 | 2 ![]() | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD602 | Mon 08 Jun08 Jun 2026 USD523 | Tue 09 Jun09 Jun 2026 USD609 | 3 ![]() | ||||||||||
3 ![]() Princess Alexandrina
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD519 | Sat 06 Jun06 Jun 2026 USD604 | Sun 07 Jun07 Jun 2026 USD602 | Mon 08 Jun08 Jun 2026 USD523 | Tue 09 Jun09 Jun 2026 USD609 | 3 ![]() | |||||||||
1 ![]() Courtyard Suite
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD269 | Fri 05 Jun05 Jun 2026 USD269 | Sat 06 Jun06 Jun 2026 USD269 | Sun 07 Jun07 Jun 2026 USD256 | Mon 08 Jun08 Jun 2026 USD269 | Tue 09 Jun09 Jun 2026 USD269 | 1 ![]() | |||||||||

Dinner, Bed and Breakfast
- Free Parking & Wi-Fi
- £40 dinner allowance per person
- No Deposit
- Breakfast included
- Dinner included for all nights
Includes Dinner, Bed & Breakfast includes: £40 per person allowance in either our 3 Rosette Prévost Restaurant or 2 Rosette Haycock Brasserie, Free WiFi, Complimentary Parking, Enjoy Our Delightful Breakfast Each Morning
Rooms | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD344 | Fri 05 Jun05 Jun 2026 USD356 | Sat 06 Jun06 Jun 2026 USD345 | Sun 07 Jun07 Jun 2026 USD313 | Mon 08 Jun08 Jun 2026 USD344 | Tue 09 Jun09 Jun 2026 USD344 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD344 | Fri 05 Jun05 Jun 2026 USD356 | Sat 06 Jun06 Jun 2026 USD345 | Sun 07 Jun07 Jun 2026 USD313 | Mon 08 Jun08 Jun 2026 USD344 | Tue 09 Jun09 Jun 2026 USD344 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD357 | Fri 05 Jun05 Jun 2026 USD369 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD326 | Mon 08 Jun08 Jun 2026 USD357 | Tue 09 Jun09 Jun 2026 USD357 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD370 | Fri 05 Jun05 Jun 2026 USD383 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD339 | Mon 08 Jun08 Jun 2026 USD370 | Tue 09 Jun09 Jun 2026 USD370 | 1 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD397 | Fri 05 Jun05 Jun 2026 USD410 | Sat 06 Jun06 Jun 2026 USD399 | Sun 07 Jun07 Jun 2026 USD366 | Mon 08 Jun08 Jun 2026 USD397 | Tue 09 Jun09 Jun 2026 USD397 | 2 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD411 | Fri 05 Jun05 Jun 2026 USD411 | Sat 06 Jun06 Jun 2026 USD411 | Sun 07 Jun07 Jun 2026 USD397 | Mon 08 Jun08 Jun 2026 USD411 | Tue 09 Jun09 Jun 2026 USD411 | 2 ![]() | ||||||||||
1 ![]() Braithwaite Suite
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD512 | Fri 05 Jun05 Jun 2026 USD512 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD498 | Mon 08 Jun08 Jun 2026 USD512 | Tue 09 Jun09 Jun 2026 USD512 | 1 ![]() | |||||||||
2 ![]() Cavendish Suite
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD744 | Fri 05 Jun05 Jun 2026 USD660 | Sat 06 Jun06 Jun 2026 USD745 | Sun 07 Jun07 Jun 2026 USD744 | Mon 08 Jun08 Jun 2026 USD664 | Tue 09 Jun09 Jun 2026 USD750 | 2 ![]() | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD744 | Mon 08 Jun08 Jun 2026 USD664 | Tue 09 Jun09 Jun 2026 USD750 | 3 ![]() | ||||||||||
3 ![]() Princess Alexandrina
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD660 | Sat 06 Jun06 Jun 2026 USD745 | Sun 07 Jun07 Jun 2026 USD744 | Mon 08 Jun08 Jun 2026 USD664 | Tue 09 Jun09 Jun 2026 USD750 | 3 ![]() | |||||||||
1 ![]() Courtyard Suite
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD411 | Fri 05 Jun05 Jun 2026 USD411 | Sat 06 Jun06 Jun 2026 USD411 | Sun 07 Jun07 Jun 2026 USD397 | Mon 08 Jun08 Jun 2026 USD411 | Tue 09 Jun09 Jun 2026 USD411 | 1 ![]() | |||||||||










