
Flexible Bed and Breakfast Rate
- Access to Spa
- Flexible ~ Cancel before 12 noon 24 hours prior to arrival FREE
- No Payment Required Today!
- No Deposit
- Breakfast included
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Garden Wing Db/Twin
| Sat 13 Jun13 Jun 2026 USD328 | Sun 14 Jun14 Jun 2026 USD185 | Mon 15 Jun15 Jun 2026 USD193 | Tue 16 Jun16 Jun 2026 USD193 | Wed 17 Jun17 Jun 2026 USD200 | Thu 18 Jun18 Jun 2026 USD213 | Fri 19 Jun19 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 13 Jun13 Jun 2026 USD342 | Sun 14 Jun14 Jun 2026 USD198 | Mon 15 Jun15 Jun 2026 USD193 | Tue 16 Jun16 Jun 2026 USD193 | Wed 17 Jun17 Jun 2026 USD213 | Thu 18 Jun18 Jun 2026 USD226 | Fri 19 Jun19 Jun 2026 USD285 | 3 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD469 | Sun 14 Jun14 Jun 2026 USD319 | Mon 15 Jun15 Jun 2026 USD327 | Tue 16 Jun16 Jun 2026 USD327 | Wed 17 Jun17 Jun 2026 USD334 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD158 | Mon 15 Jun15 Jun 2026 USD166 | Tue 16 Jun16 Jun 2026 USD166 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD158 | Mon 15 Jun15 Jun 2026 USD166 | Tue 16 Jun16 Jun 2026 USD166 | Wed 17 Jun17 Jun 2026 USD173 | Thu 18 Jun18 Jun 2026 USD186 | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD172 | Mon 15 Jun15 Jun 2026 USD180 | Tue 16 Jun16 Jun 2026 USD180 | Wed 17 Jun17 Jun 2026 USD186 | Thu 18 Jun18 Jun 2026 USD200 | Fri 19 Jun19 Jun 2026 USD259 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD225 | Mon 15 Jun15 Jun 2026 USD233 | Tue 16 Jun16 Jun 2026 USD233 | Wed 17 Jun17 Jun 2026 USD240 | Thu 18 Jun18 Jun 2026 USD253 | Fri 19 Jun19 Jun 2026 check-out ok | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD265 | Mon 15 Jun15 Jun 2026 USD273 | Tue 16 Jun16 Jun 2026 USD273 | Wed 17 Jun17 Jun 2026 USD280 | Thu 18 Jun18 Jun 2026 USD293 | Fri 19 Jun19 Jun 2026 USD359 | 5 ![]() | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD453 | Mon 15 Jun15 Jun 2026 USD461 | Tue 16 Jun16 Jun 2026 USD461 | Wed 17 Jun17 Jun 2026 USD468 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Flexible Dinner Bed & Breakfast Rate
- No payment needed today!
- Flexible ~ Cancel before 12 noon 24 hours prior to arrival FREE
- Includes Spa access
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Garden Wing Db/Twin
| Sat 13 Jun13 Jun 2026 USD403 | Sun 14 Jun14 Jun 2026 USD260 | Mon 15 Jun15 Jun 2026 USD268 | Tue 16 Jun16 Jun 2026 USD268 | Wed 17 Jun17 Jun 2026 USD275 | Thu 18 Jun18 Jun 2026 USD288 | Fri 19 Jun19 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 13 Jun13 Jun 2026 USD417 | Sun 14 Jun14 Jun 2026 USD273 | Mon 15 Jun15 Jun 2026 USD268 | Tue 16 Jun16 Jun 2026 USD268 | Wed 17 Jun17 Jun 2026 USD288 | Thu 18 Jun18 Jun 2026 USD302 | Fri 19 Jun19 Jun 2026 USD361 | 3 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD544 | Sun 14 Jun14 Jun 2026 USD394 | Mon 15 Jun15 Jun 2026 USD402 | Tue 16 Jun16 Jun 2026 USD402 | Wed 17 Jun17 Jun 2026 USD409 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD233 | Mon 15 Jun15 Jun 2026 USD241 | Tue 16 Jun16 Jun 2026 USD241 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD233 | Mon 15 Jun15 Jun 2026 USD241 | Tue 16 Jun16 Jun 2026 USD241 | Wed 17 Jun17 Jun 2026 USD248 | Thu 18 Jun18 Jun 2026 USD261 | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD247 | Mon 15 Jun15 Jun 2026 USD255 | Tue 16 Jun16 Jun 2026 USD255 | Wed 17 Jun17 Jun 2026 USD261 | Thu 18 Jun18 Jun 2026 USD275 | Fri 19 Jun19 Jun 2026 USD334 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD300 | Mon 15 Jun15 Jun 2026 USD308 | Tue 16 Jun16 Jun 2026 USD308 | Wed 17 Jun17 Jun 2026 USD315 | Thu 18 Jun18 Jun 2026 USD328 | Fri 19 Jun19 Jun 2026 check-out ok | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD340 | Mon 15 Jun15 Jun 2026 USD348 | Tue 16 Jun16 Jun 2026 USD348 | Wed 17 Jun17 Jun 2026 USD355 | Thu 18 Jun18 Jun 2026 USD369 | Fri 19 Jun19 Jun 2026 USD434 | 5 ![]() | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD528 | Mon 15 Jun15 Jun 2026 USD536 | Tue 16 Jun16 Jun 2026 USD536 | Wed 17 Jun17 Jun 2026 USD543 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Classic One Night Residential Spa Package
- 25 Minute Spa Treatment per guest
- Includes Full Spa Access
- £32 allowance per guest towards dinner
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Garden Wing Db/Twin
| Sat 13 Jun13 Jun 2026 USD511 | Sun 14 Jun14 Jun 2026 USD367 | Mon 15 Jun15 Jun 2026 USD375 | Tue 16 Jun16 Jun 2026 USD375 | Wed 17 Jun17 Jun 2026 USD382 | Thu 18 Jun18 Jun 2026 USD395 | Fri 19 Jun19 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 13 Jun13 Jun 2026 USD524 | Sun 14 Jun14 Jun 2026 USD381 | Mon 15 Jun15 Jun 2026 USD375 | Tue 16 Jun16 Jun 2026 USD375 | Wed 17 Jun17 Jun 2026 USD395 | Thu 18 Jun18 Jun 2026 USD409 | Fri 19 Jun19 Jun 2026 USD468 | 3 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD651 | Sun 14 Jun14 Jun 2026 USD501 | Mon 15 Jun15 Jun 2026 USD509 | Tue 16 Jun16 Jun 2026 USD509 | Wed 17 Jun17 Jun 2026 USD516 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD340 | Mon 15 Jun15 Jun 2026 USD348 | Tue 16 Jun16 Jun 2026 USD348 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD340 | Mon 15 Jun15 Jun 2026 USD348 | Tue 16 Jun16 Jun 2026 USD348 | Wed 17 Jun17 Jun 2026 USD355 | Thu 18 Jun18 Jun 2026 USD369 | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD354 | Mon 15 Jun15 Jun 2026 USD362 | Tue 16 Jun16 Jun 2026 USD362 | Wed 17 Jun17 Jun 2026 USD369 | Thu 18 Jun18 Jun 2026 USD382 | Fri 19 Jun19 Jun 2026 USD441 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD407 | Mon 15 Jun15 Jun 2026 USD415 | Tue 16 Jun16 Jun 2026 USD415 | Wed 17 Jun17 Jun 2026 USD422 | Thu 18 Jun18 Jun 2026 USD436 | Fri 19 Jun19 Jun 2026 check-out ok | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD448 | Mon 15 Jun15 Jun 2026 USD456 | Tue 16 Jun16 Jun 2026 USD456 | Wed 17 Jun17 Jun 2026 USD462 | Thu 18 Jun18 Jun 2026 USD476 | Fri 19 Jun19 Jun 2026 USD541 | 5 ![]() | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD635 | Mon 15 Jun15 Jun 2026 USD643 | Tue 16 Jun16 Jun 2026 USD643 | Wed 17 Jun17 Jun 2026 USD650 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Wellbeing One Night Residential Spa Package
- 50 minute treatment per guest
- Spa Access Included
- £32 dinner allowance per adult per night
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Garden Wing Db/Twin
| Sat 13 Jun13 Jun 2026 USD591 | Sun 14 Jun14 Jun 2026 USD448 | Mon 15 Jun15 Jun 2026 USD456 | Tue 16 Jun16 Jun 2026 USD456 | Wed 17 Jun17 Jun 2026 USD462 | Thu 18 Jun18 Jun 2026 USD476 | Fri 19 Jun19 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 13 Jun13 Jun 2026 USD604 | Sun 14 Jun14 Jun 2026 USD461 | Mon 15 Jun15 Jun 2026 USD456 | Tue 16 Jun16 Jun 2026 USD456 | Wed 17 Jun17 Jun 2026 USD476 | Thu 18 Jun18 Jun 2026 USD489 | Fri 19 Jun19 Jun 2026 USD548 | 3 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD732 | Sun 14 Jun14 Jun 2026 USD582 | Mon 15 Jun15 Jun 2026 USD590 | Tue 16 Jun16 Jun 2026 USD590 | Wed 17 Jun17 Jun 2026 USD596 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD421 | Mon 15 Jun15 Jun 2026 USD429 | Tue 16 Jun16 Jun 2026 USD429 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD421 | Mon 15 Jun15 Jun 2026 USD429 | Tue 16 Jun16 Jun 2026 USD429 | Wed 17 Jun17 Jun 2026 USD436 | Thu 18 Jun18 Jun 2026 USD449 | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD434 | Mon 15 Jun15 Jun 2026 USD442 | Tue 16 Jun16 Jun 2026 USD442 | Wed 17 Jun17 Jun 2026 USD449 | Thu 18 Jun18 Jun 2026 USD462 | Fri 19 Jun19 Jun 2026 USD521 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD488 | Mon 15 Jun15 Jun 2026 USD496 | Tue 16 Jun16 Jun 2026 USD496 | Wed 17 Jun17 Jun 2026 USD503 | Thu 18 Jun18 Jun 2026 USD516 | Fri 19 Jun19 Jun 2026 check-out ok | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD528 | Mon 15 Jun15 Jun 2026 USD536 | Tue 16 Jun16 Jun 2026 USD536 | Wed 17 Jun17 Jun 2026 USD543 | Thu 18 Jun18 Jun 2026 USD556 | Fri 19 Jun19 Jun 2026 USD622 | 5 ![]() | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD716 | Mon 15 Jun15 Jun 2026 USD724 | Tue 16 Jun16 Jun 2026 USD724 | Wed 17 Jun17 Jun 2026 USD730 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Grab the Girls and Getaway! One Night Spa Package
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Garden Wing Db/Twin
| Sat 13 Jun13 Jun 2026 USD704 | Sun 14 Jun14 Jun 2026 USD560 | Mon 15 Jun15 Jun 2026 USD568 | Tue 16 Jun16 Jun 2026 USD568 | Wed 17 Jun17 Jun 2026 USD575 | Thu 18 Jun18 Jun 2026 USD588 | Fri 19 Jun19 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 13 Jun13 Jun 2026 USD717 | Sun 14 Jun14 Jun 2026 USD574 | Mon 15 Jun15 Jun 2026 USD568 | Tue 16 Jun16 Jun 2026 USD568 | Wed 17 Jun17 Jun 2026 USD588 | Thu 18 Jun18 Jun 2026 USD602 | Fri 19 Jun19 Jun 2026 USD661 | 3 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD844 | Sun 14 Jun14 Jun 2026 USD694 | Mon 15 Jun15 Jun 2026 USD702 | Tue 16 Jun16 Jun 2026 USD702 | Wed 17 Jun17 Jun 2026 USD709 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD533 | Mon 15 Jun15 Jun 2026 USD541 | Tue 16 Jun16 Jun 2026 USD541 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD533 | Mon 15 Jun15 Jun 2026 USD541 | Tue 16 Jun16 Jun 2026 USD541 | Wed 17 Jun17 Jun 2026 USD548 | Thu 18 Jun18 Jun 2026 USD562 | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD547 | Mon 15 Jun15 Jun 2026 USD555 | Tue 16 Jun16 Jun 2026 USD555 | Wed 17 Jun17 Jun 2026 USD562 | Thu 18 Jun18 Jun 2026 USD575 | Fri 19 Jun19 Jun 2026 USD634 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD600 | Mon 15 Jun15 Jun 2026 USD608 | Tue 16 Jun16 Jun 2026 USD608 | Wed 17 Jun17 Jun 2026 USD615 | Thu 18 Jun18 Jun 2026 USD629 | Fri 19 Jun19 Jun 2026 check-out ok | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD641 | Mon 15 Jun15 Jun 2026 USD649 | Tue 16 Jun16 Jun 2026 USD649 | Wed 17 Jun17 Jun 2026 USD655 | Thu 18 Jun18 Jun 2026 USD669 | Fri 19 Jun19 Jun 2026 USD734 | 5 ![]() | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD828 | Mon 15 Jun15 Jun 2026 USD836 | Tue 16 Jun16 Jun 2026 USD836 | Wed 17 Jun17 Jun 2026 USD843 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Romantic One Night Dinner, Bed & Breakfast Spa Package
- 55 Minute Spa Treatment per Guest
- Pre Dinner Canapes & Fizz
- After Dinner Cocktails
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Garden Wing Db/Twin
| Sat 13 Jun13 Jun 2026 USD717 | Sun 14 Jun14 Jun 2026 USD574 | Mon 15 Jun15 Jun 2026 USD582 | Tue 16 Jun16 Jun 2026 USD582 | Wed 17 Jun17 Jun 2026 USD588 | Thu 18 Jun18 Jun 2026 USD602 | Fri 19 Jun19 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 13 Jun13 Jun 2026 USD730 | Sun 14 Jun14 Jun 2026 USD587 | Mon 15 Jun15 Jun 2026 USD582 | Tue 16 Jun16 Jun 2026 USD582 | Wed 17 Jun17 Jun 2026 USD602 | Thu 18 Jun18 Jun 2026 USD615 | Fri 19 Jun19 Jun 2026 USD674 | 3 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD858 | Sun 14 Jun14 Jun 2026 USD708 | Mon 15 Jun15 Jun 2026 USD716 | Tue 16 Jun16 Jun 2026 USD716 | Wed 17 Jun17 Jun 2026 USD722 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD547 | Mon 15 Jun15 Jun 2026 USD555 | Tue 16 Jun16 Jun 2026 USD555 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD547 | Mon 15 Jun15 Jun 2026 USD555 | Tue 16 Jun16 Jun 2026 USD555 | Wed 17 Jun17 Jun 2026 USD562 | Thu 18 Jun18 Jun 2026 USD575 | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD560 | Mon 15 Jun15 Jun 2026 USD568 | Tue 16 Jun16 Jun 2026 USD568 | Wed 17 Jun17 Jun 2026 USD575 | Thu 18 Jun18 Jun 2026 USD588 | Fri 19 Jun19 Jun 2026 USD647 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD614 | Mon 15 Jun15 Jun 2026 USD622 | Tue 16 Jun16 Jun 2026 USD622 | Wed 17 Jun17 Jun 2026 USD629 | Thu 18 Jun18 Jun 2026 USD642 | Fri 19 Jun19 Jun 2026 check-out ok | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD654 | Mon 15 Jun15 Jun 2026 USD662 | Tue 16 Jun16 Jun 2026 USD662 | Wed 17 Jun17 Jun 2026 USD669 | Thu 18 Jun18 Jun 2026 USD682 | Fri 19 Jun19 Jun 2026 USD748 | 5 ![]() | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD842 | Mon 15 Jun15 Jun 2026 USD850 | Tue 16 Jun16 Jun 2026 USD850 | Wed 17 Jun17 Jun 2026 USD856 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Advance Purchase Bed & Breakfast Rate
- Spa Access Included
- Breakfast Included
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
- Or to view other saving opportunities
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD150 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD150 | Wed 17 Jun17 Jun 2026 USD156 | Thu 18 Jun18 Jun 2026 USD168 | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD174 | Wed 17 Jun17 Jun 2026 USD180 | Thu 18 Jun18 Jun 2026 USD192 | Fri 19 Jun19 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD162 | Wed 17 Jun17 Jun 2026 USD168 | Thu 18 Jun18 Jun 2026 USD180 | Fri 19 Jun19 Jun 2026 USD233 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD174 | Wed 17 Jun17 Jun 2026 USD192 | Thu 18 Jun18 Jun 2026 USD204 | Fri 19 Jun19 Jun 2026 USD257 | 3 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD210 | Wed 17 Jun17 Jun 2026 USD216 | Thu 18 Jun18 Jun 2026 USD228 | Fri 19 Jun19 Jun 2026 check-out ok | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD246 | Wed 17 Jun17 Jun 2026 USD252 | Thu 18 Jun18 Jun 2026 USD264 | Fri 19 Jun19 Jun 2026 USD323 | 5 ![]() | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD294 | Wed 17 Jun17 Jun 2026 USD300 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD415 | Wed 17 Jun17 Jun 2026 USD421 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Advance Purchase Dinner Bed & Breakfast Rate
- Includes Spa access
- Includes a £32 per guest allowance towards Dinner in the Thyme Restaurant
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
- Or to view other saving opportunities
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD217 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD217 | Wed 17 Jun17 Jun 2026 USD223 | Thu 18 Jun18 Jun 2026 USD235 | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD241 | Wed 17 Jun17 Jun 2026 USD247 | Thu 18 Jun18 Jun 2026 USD259 | Fri 19 Jun19 Jun 2026 check-out ok | 4 ![]() | |||||||||
