
Flexible Bed and Breakfast Rate
- Access to Spa
- Flexible ~ Cancel before 12 noon 24 hours prior to arrival FREE
- No Payment Required Today!
- No Deposit
- Breakfast included
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD168 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD164 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD201 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD168 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD164 | Tue 26 May26 May 2026 USD183 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD201 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD181 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD177 | Tue 26 May26 May 2026 USD187 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Fri 22 May22 May 2026 USD195 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD191 | Tue 26 May26 May 2026 USD173 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | |||||||||
| Fri 22 May22 May 2026 USD208 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD204 | Tue 26 May26 May 2026 USD195 | Wed 27 May27 May 2026 USD301 | Thu 28 May28 May 2026 USD242 | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD336 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD389 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD497 | 7 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD215 | Wed 27 May27 May 2026 USD302 | Thu 28 May28 May 2026 USD268 | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD271 | Tue 26 May26 May 2026 USD240 | Wed 27 May27 May 2026 USD295 | Thu 28 May28 May 2026 USD309 | 5 ![]() | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD325 | Tue 26 May26 May 2026 USD294 | Wed 27 May27 May 2026 USD322 | Thu 28 May28 May 2026 USD362 | 2 ![]() | ||||||||||

Flexible Dinner Bed & Breakfast Rate
- No payment needed today!
- Flexible ~ Cancel before 12 noon 24 hours prior to arrival FREE
- Includes Spa access
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD243 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD239 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD276 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD243 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD239 | Tue 26 May26 May 2026 USD258 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD276 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD256 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD252 | Tue 26 May26 May 2026 USD262 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Fri 22 May22 May 2026 USD270 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD266 | Tue 26 May26 May 2026 USD248 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | |||||||||
| Fri 22 May22 May 2026 USD283 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD279 | Tue 26 May26 May 2026 USD270 | Wed 27 May27 May 2026 USD376 | Thu 28 May28 May 2026 USD317 | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD411 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD464 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD572 | 7 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD290 | Wed 27 May27 May 2026 USD377 | Thu 28 May28 May 2026 USD344 | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD346 | Tue 26 May26 May 2026 USD315 | Wed 27 May27 May 2026 USD370 | Thu 28 May28 May 2026 USD384 | 5 ![]() | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD400 | Tue 26 May26 May 2026 USD369 | Wed 27 May27 May 2026 USD397 | Thu 28 May28 May 2026 USD437 | 2 ![]() | ||||||||||

Classic One Night Residential Spa Package
- 25 Minute Spa Treatment per guest
- Includes Full Spa Access
- £32 allowance per guest towards dinner
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD350 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD346 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD384 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD350 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD346 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD384 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD364 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD360 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Fri 22 May22 May 2026 USD377 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD373 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | |||||||||
| Fri 22 May22 May 2026 USD391 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD386 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD483 | Thu 28 May28 May 2026 USD424 | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD518 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD572 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD679 | 7 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD484 | Thu 28 May28 May 2026 USD451 | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD454 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD478 | Thu 28 May28 May 2026 USD491 | 5 ![]() | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD507 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD505 | Thu 28 May28 May 2026 USD545 | 2 ![]() | ||||||||||

Wellbeing One Night Residential Spa Package
- 50 minute treatment per guest
- Spa Access Included
- £32 dinner allowance per adult per night
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD431 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD427 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD464 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD431 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD427 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD464 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD444 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD440 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Fri 22 May22 May 2026 USD458 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD454 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | |||||||||
| Fri 22 May22 May 2026 USD471 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD467 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD564 | Thu 28 May28 May 2026 USD505 | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD599 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD652 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD760 | 7 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD565 | Thu 28 May28 May 2026 USD531 | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD534 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD558 | Thu 28 May28 May 2026 USD572 | 5 ![]() | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD588 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD585 | Thu 28 May28 May 2026 USD625 | 2 ![]() | ||||||||||

Grab the Girls and Getaway! One Night Spa Package
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD544 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD539 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD577 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD544 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD539 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD577 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD557 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD553 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Fri 22 May22 May 2026 USD570 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD566 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | |||||||||
| Fri 22 May22 May 2026 USD584 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD580 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD676 | Thu 28 May28 May 2026 USD617 | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD711 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD765 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD872 | 7 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD678 | Thu 28 May28 May 2026 USD644 | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD647 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD671 | Thu 28 May28 May 2026 USD684 | 5 ![]() | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD701 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD698 | Thu 28 May28 May 2026 USD738 | 2 ![]() | ||||||||||

Romantic One Night Dinner, Bed & Breakfast Spa Package
- 55 Minute Spa Treatment per Guest
- Pre Dinner Canapes & Fizz
- After Dinner Cocktails
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD557 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD553 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD590 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD557 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD553 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD590 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD570 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD566 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Fri 22 May22 May 2026 USD584 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD580 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | |||||||||
| Fri 22 May22 May 2026 USD597 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD593 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD690 | Thu 28 May28 May 2026 USD631 | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD725 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD778 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD886 | 7 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD691 | Thu 28 May28 May 2026 USD658 | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD660 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD684 | Thu 28 May28 May 2026 USD698 | 5 ![]() | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD714 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD711 | Thu 28 May28 May 2026 USD752 | 2 ![]() | ||||||||||

Advance Purchase Bed & Breakfast Rate
- Spa Access Included
- Breakfast Included
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
- Or to view other saving opportunities
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD159 | Tue 26 May26 May 2026 USD168 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD172 | Tue 26 May26 May 2026 USD156 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD147 | Tue 26 May26 May 2026 USD164 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD181 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD147 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD181 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD184 | Tue 26 May26 May 2026 USD175 | Wed 27 May27 May 2026 USD271 | Thu 28 May28 May 2026 USD217 | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD193 | Wed 27 May27 May 2026 USD272 | Thu 28 May28 May 2026 USD242 | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD244 | Tue 26 May26 May 2026 USD216 | Wed 27 May27 May 2026 USD266 | Thu 28 May28 May 2026 USD278 | 5 ![]() | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD292 | Tue 26 May26 May 2026 USD265 | Wed 27 May27 May 2026 USD290 | Thu 28 May28 May 2026 USD326 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD350 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD447 | 7 ![]() | ||||||||||

Advance Purchase Dinner Bed & Breakfast Rate
- Includes Spa access
- Includes a £32 per guest allowance towards Dinner in the Thyme Restaurant
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
- Or to view other saving opportunities
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD227 | Tue 26 May26 May 2026 USD236 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD239 | Tue 26 May26 May 2026 USD223 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD215 | Tue 26 May26 May 2026 USD232 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD249 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD215 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD249 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD251 | Tue 26 May26 May 2026 USD243 | Wed 27 May27 May 2026 USD338 | Thu 28 May28 May 2026 USD285 | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD261 | Wed 27 May27 May 2026 USD339 | Thu 28 May28 May 2026 USD309 | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD312 | Tue 26 May26 May 2026 USD284 | Wed 27 May27 May 2026 USD333 | Thu 28 May28 May 2026 USD345 | 5 ![]() | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD360 | Tue 26 May26 May 2026 USD332 | Wed 27 May27 May 2026 USD358 | Thu 28 May28 May 2026 USD394 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD418 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD515 | 7 ![]() | ||||||||||









