
Advance Purchase Bed & Breakfast Rate
- Spa Access Included
- Breakfast Included
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
- Or to view other saving opportunities
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD143 | Mon 08 Jun08 Jun 2026 USD166 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD188 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD252 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD257 | Sun 07 Jun07 Jun 2026 USD143 | Mon 08 Jun08 Jun 2026 USD166 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD188 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD252 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD269 | Sun 07 Jun07 Jun 2026 USD155 | Mon 08 Jun08 Jun 2026 USD178 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD200 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD264 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sat 06 Jun06 Jun 2026 USD281 | Sun 07 Jun07 Jun 2026 USD167 | Mon 08 Jun08 Jun 2026 USD190 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD212 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 USD293 | Sun 07 Jun07 Jun 2026 USD179 | Mon 08 Jun08 Jun 2026 USD202 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD224 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD289 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 06 Jun06 Jun 2026 USD354 | Sun 07 Jun07 Jun 2026 USD240 | Mon 08 Jun08 Jun 2026 USD263 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD349 | 5 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD289 | Mon 08 Jun08 Jun 2026 USD312 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD398 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD410 | Mon 08 Jun08 Jun 2026 USD433 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD455 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD519 | 7 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD227 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD249 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Flexible Bed and Breakfast Rate
- Access to Spa
- Flexible ~ Cancel before 12 noon 24 hours prior to arrival FREE
- No Payment Required Today!
- No Deposit
- Breakfast included
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD159 | Mon 08 Jun08 Jun 2026 USD185 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD209 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD280 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD286 | Sun 07 Jun07 Jun 2026 USD159 | Mon 08 Jun08 Jun 2026 USD185 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD209 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD280 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD299 | Sun 07 Jun07 Jun 2026 USD172 | Mon 08 Jun08 Jun 2026 USD198 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD222 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD294 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sat 06 Jun06 Jun 2026 USD313 | Sun 07 Jun07 Jun 2026 USD186 | Mon 08 Jun08 Jun 2026 USD212 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD236 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 USD326 | Sun 07 Jun07 Jun 2026 USD199 | Mon 08 Jun08 Jun 2026 USD225 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD249 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD321 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 06 Jun06 Jun 2026 USD393 | Sun 07 Jun07 Jun 2026 USD267 | Mon 08 Jun08 Jun 2026 USD292 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD388 | 5 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD321 | Mon 08 Jun08 Jun 2026 USD346 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD442 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD455 | Mon 08 Jun08 Jun 2026 USD481 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD505 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD577 | 7 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD252 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD276 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Advance Purchase Dinner Bed & Breakfast Rate
- Includes Spa access
- Includes a £32 per guest allowance towards Dinner in the Thyme Restaurant
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
- Or to view other saving opportunities
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD211 | Mon 08 Jun08 Jun 2026 USD234 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD256 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD320 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD325 | Sun 07 Jun07 Jun 2026 USD211 | Mon 08 Jun08 Jun 2026 USD234 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD256 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD320 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD337 | Sun 07 Jun07 Jun 2026 USD223 | Mon 08 Jun08 Jun 2026 USD246 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD268 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD332 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sat 06 Jun06 Jun 2026 USD349 | Sun 07 Jun07 Jun 2026 USD235 | Mon 08 Jun08 Jun 2026 USD258 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD280 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 USD361 | Sun 07 Jun07 Jun 2026 USD247 | Mon 08 Jun08 Jun 2026 USD270 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD292 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD356 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 06 Jun06 Jun 2026 USD422 | Sun 07 Jun07 Jun 2026 USD308 | Mon 08 Jun08 Jun 2026 USD331 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD417 | 5 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD356 | Mon 08 Jun08 Jun 2026 USD379 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD466 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD478 | Mon 08 Jun08 Jun 2026 USD501 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD523 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD587 | 7 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD295 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD316 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Flexible Dinner Bed & Breakfast Rate
- No payment needed today!
- Flexible ~ Cancel before 12 noon 24 hours prior to arrival FREE
- Includes Spa access
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD234 | Mon 08 Jun08 Jun 2026 USD260 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD284 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD356 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD361 | Sun 07 Jun07 Jun 2026 USD234 | Mon 08 Jun08 Jun 2026 USD260 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD284 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD356 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD375 | Sun 07 Jun07 Jun 2026 USD248 | Mon 08 Jun08 Jun 2026 USD273 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD298 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD369 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sat 06 Jun06 Jun 2026 USD388 | Sun 07 Jun07 Jun 2026 USD261 | Mon 08 Jun08 Jun 2026 USD287 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD311 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 USD401 | Sun 07 Jun07 Jun 2026 USD275 | Mon 08 Jun08 Jun 2026 USD300 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD325 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD396 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 06 Jun06 Jun 2026 USD469 | Sun 07 Jun07 Jun 2026 USD342 | Mon 08 Jun08 Jun 2026 USD368 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD463 | 5 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD396 | Mon 08 Jun08 Jun 2026 USD422 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD517 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD531 | Mon 08 Jun08 Jun 2026 USD556 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD581 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD652 | 7 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD327 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD352 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Sunday 'Wine and Dine' Leisure Package
- £32 dinner allowance per adult
- Bottle of House Wine
- Spa Access
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD248 | Mon 08 Jun08 Jun 2026$273 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD248 | Mon 08 Jun08 Jun 2026$273 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026$388 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD261 | Mon 08 Jun08 Jun 2026$287 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sat 06 Jun06 Jun 2026$401 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD275 | Mon 08 Jun08 Jun 2026$300 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026$415 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD288 | Mon 08 Jun08 Jun 2026$314 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 06 Jun06 Jun 2026$482 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD356 | Mon 08 Jun08 Jun 2026$381 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD410 | Mon 08 Jun08 Jun 2026$435 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD544 | Mon 08 Jun08 Jun 2026$570 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Sunday Champagne & Dine One Night Leisure Package
- Includes Spa Access
- Includes a £32 per guest allowance towards Dinner in the Thyme Restaurant
- Early Check In & Chilled Champagne
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD315 | Mon 08 Jun08 Jun 2026$341 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD315 | Mon 08 Jun08 Jun 2026$341 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026$455 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD329 | Mon 08 Jun08 Jun 2026$354 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sat 06 Jun06 Jun 2026$469 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD342 | Mon 08 Jun08 Jun 2026$368 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026$482 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD356 | Mon 08 Jun08 Jun 2026$381 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 06 Jun06 Jun 2026$550 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD423 | Mon 08 Jun08 Jun 2026$449 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD477 | Mon 08 Jun08 Jun 2026$502 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD612 | Mon 08 Jun08 Jun 2026$637 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Sunday 'Stay & Spa' One Night Package
- 25 minute spa treatment included after 1pm
- Bottle of Prosecco in your bedroom for arrival
- Full use of Spa facilities
- £32 allowance per person in our Thyme at Rowton Restaurant
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD329 | Mon 08 Jun08 Jun 2026$354 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD329 | Mon 08 Jun08 Jun 2026$354 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026$469 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD342 | Mon 08 Jun08 Jun 2026$368 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sat 06 Jun06 Jun 2026$482 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD356 | Mon 08 Jun08 Jun 2026$381 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026$496 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD369 | Mon 08 Jun08 Jun 2026$395 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 06 Jun06 Jun 2026$563 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD436 | Mon 08 Jun08 Jun 2026$462 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD490 | Mon 08 Jun08 Jun 2026$516 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD625 | Mon 08 Jun08 Jun 2026$651 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Classic One Night Residential Spa Package
- 25 Minute Spa Treatment per guest
- Includes Full Spa Access
- £32 allowance per guest towards dinner
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD342 | Mon 08 Jun08 Jun 2026 USD368 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD392 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD463 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD469 | Sun 07 Jun07 Jun 2026 USD342 | Mon 08 Jun08 Jun 2026 USD368 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD392 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD463 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD482 | Sun 07 Jun07 Jun 2026 USD356 | Mon 08 Jun08 Jun 2026 USD381 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD405 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD477 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
