
Travel Save - 10% Off Bed & Breakfast
- Complimentary WiFi & Car Parking On Site
- Free Cancellation
- Complimentary Access to our Swimming Pool
- No Deposit
Wake up to the soothing sounds of the sea or panoramic views of the mountains at The Beaches Hotel, perfectly located just steps from the golden sands of Barkby Beach. Our cosy, comfortable rooms provide a relaxing retreat after a day of exploring the North Wales coastline. With our exclusive Travel Save Rate, receive 10% off our Bed & Breakfast...
Rooms ($) | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD181 | Thu 04 Jun04 Jun 2026 USD181 | Fri 05 Jun05 Jun 2026 USD193 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD181 | Mon 08 Jun08 Jun 2026 USD181 | Tue 09 Jun09 Jun 2026 USD181 | 3 ![]() | ($) | |||||||||
7 ![]() | Wed 03 Jun03 Jun 2026 USD211 | Thu 04 Jun04 Jun 2026 USD211 | Fri 05 Jun05 Jun 2026 USD223 | Sat 06 Jun06 Jun 2026 USD235 | Sun 07 Jun07 Jun 2026 USD211 | Mon 08 Jun08 Jun 2026 USD211 | Tue 09 Jun09 Jun 2026 check-out ok | 7 ![]() | ($) | ||||||||
| Wed 03 Jun03 Jun 2026 USD181 | Thu 04 Jun04 Jun 2026 USD181 | Fri 05 Jun05 Jun 2026 USD193 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD181 | Mon 08 Jun08 Jun 2026 USD181 | Tue 09 Jun09 Jun 2026 USD181 | 5 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD211 | Thu 04 Jun04 Jun 2026 USD211 | Fri 05 Jun05 Jun 2026 USD223 | Sat 06 Jun06 Jun 2026 USD235 | Sun 07 Jun07 Jun 2026 USD211 | Mon 08 Jun08 Jun 2026 USD211 | Tue 09 Jun09 Jun 2026 USD211 | 5 ![]() | ($) | |||||||||
5 ![]() Cosy Double Room
| Wed 03 Jun03 Jun 2026 USD169 | Thu 04 Jun04 Jun 2026 USD169 | Fri 05 Jun05 Jun 2026 USD169 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD169 | Mon 08 Jun08 Jun 2026 USD169 | Tue 09 Jun09 Jun 2026 USD169 | 5 ![]() | ($) | ||||||||
9 ![]() Superior Dbl Seaview
| Wed 03 Jun03 Jun 2026 USD259 | Thu 04 Jun04 Jun 2026 USD259 | Fri 05 Jun05 Jun 2026 USD272 | Sat 06 Jun06 Jun 2026 USD284 | Sun 07 Jun07 Jun 2026 USD259 | Mon 08 Jun08 Jun 2026 USD259 | Tue 09 Jun09 Jun 2026 check-out ok | 9 ![]() | ($) | ||||||||
| Wed 03 Jun03 Jun 2026 USD259 | Thu 04 Jun04 Jun 2026 USD259 | Fri 05 Jun05 Jun 2026 USD272 | Sat 06 Jun06 Jun 2026 USD284 | Sun 07 Jun07 Jun 2026 USD259 | Mon 08 Jun08 Jun 2026 USD259 | Tue 09 Jun09 Jun 2026 USD259 | 4 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD272 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD272 | Mon 08 Jun08 Jun 2026 USD272 | Tue 09 Jun09 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD259 | Thu 04 Jun04 Jun 2026 USD259 | Fri 05 Jun05 Jun 2026 USD272 | Sat 06 Jun06 Jun 2026 USD284 | Sun 07 Jun07 Jun 2026 USD259 | Mon 08 Jun08 Jun 2026 USD259 | Tue 09 Jun09 Jun 2026 USD259 | 3 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD272 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD272 | Tue 09 Jun09 Jun 2026 USD272 | 5 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD296 | Thu 04 Jun04 Jun 2026 USD296 | Fri 05 Jun05 Jun 2026 USD308 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD296 | Mon 08 Jun08 Jun 2026 USD296 | Tue 09 Jun09 Jun 2026 USD296 | 9 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 USD332 | Thu 04 Jun04 Jun 2026 USD332 | Fri 05 Jun05 Jun 2026 USD344 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD332 | Mon 08 Jun08 Jun 2026 USD332 | Tue 09 Jun09 Jun 2026 USD332 | 5 ![]() | ($) | |||||||||












